Gold Cup 2002
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
First Round
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
El Salvador | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 |
|
Panama | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 |
|
Honduras | 3 | 1 | 1 | 1 | 12 | 5 | 7 | 4 |
|
Nicaragua | 3 | 0 | 0 | 3 | 2 | 19 | -17 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Costa Rica | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
|
Guatemala | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
|
Belize | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 |
English