Gold Cup 1998
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Jamaica | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
|
Brazil | 3 | 1 | 2 | 0 | 5 | 1 | 4 | 5 |
|
Guatemala | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
|
El Salvador | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Mexico | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
|
Trinidad & Tobago | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
Honduras | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group C
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
USA | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
Costa Rica | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 |
|
Cuba | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
English