Gold Cup 1996
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
First Round
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Trinidad & Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Haiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English