Gold Cup 1996
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage Qualifiers
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Cuba | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| Netherlands Antilles | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
|
Puerto Rico | 2 | 0 | 1 | 1 | 2 | 11 | -9 | 1 |
|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Suriname | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English