Gold Cup 1993
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage Qualifiers
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saint Vincent & Grenadines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Puerto Rico | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
|
Barbados | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
|
Guyana | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
Cayman Islands | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Group 4
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Anguilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Antigua and Barbuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sint Maarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 5
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Saint Kitts & Nevis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
British Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 6
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English