Gold Cup 1991
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Jamaica | 2 | 2 | 0 | 0 | 9 | 2 | 7 | 6 |
|
Guyana | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
Cayman Islands | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Trinidad & Tobago | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
Dominican Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Saint Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Martinique | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
English