European Championship 1988
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group 3
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Soviet Union | 8 | 5 | 3 | 0 | 14 | 3 | 11 | 13 |
|
East Germany | 8 | 4 | 3 | 1 | 13 | 4 | 9 | 11 |
|
France | 8 | 1 | 4 | 3 | 4 | 7 | -3 | 6 |
|
Iceland | 8 | 2 | 2 | 4 | 4 | 14 | -10 | 6 |
|
Norway | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 4 |
Group 4
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
England | 6 | 5 | 1 | 0 | 19 | 1 | 18 | 11 |
|
Yugoslavia | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 8 |
|
Northern Ireland | 6 | 1 | 1 | 4 | 2 | 10 | -8 | 3 |
|
Turkey | 6 | 0 | 2 | 4 | 2 | 16 | -14 | 2 |
Group 6
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Denmark | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 8 |
|
Czechoslovakia | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 7 |
|
Wales | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 6 |
|
Finland | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 3 |
English