COSAFA Cup 2006
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Angola | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
|
Mozambique | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
|
Lesotho | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
Mauritius | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Botswana | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
|
Eswatini | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
|
South Africa | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
|
Madagascar | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group C
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Zambia | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
|
Namibia | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
|
Seychelles | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
|
Malawi | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
English