World Cup 2006
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Solomon Islands | 4 | 3 | 1 | 0 | 14 | 1 | 13 | 19 |
|
Tahiti | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 14 |
|
New Caledonia | 4 | 2 | 1 | 1 | 16 | 2 | 14 | 13 |
|
Tonga | 4 | 1 | 0 | 3 | 2 | 17 | -15 | 6 |
|
Cook Islands | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Vanuatu | 4 | 3 | 1 | 0 | 16 | 2 | 14 | 10 |
|
Fiji | 4 | 3 | 0 | 1 | 19 | 5 | 14 | 9 |
|
Papua New Guinea | 4 | 2 | 1 | 1 | 17 | 6 | 11 | 7 |
|
Samoa | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
|
American Samoa | 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 |
English