World Cup 1998
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Second Round
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Australia | 4 | 4 | 0 | 0 | 26 | 2 | 24 | 12 |
|
Solomon Islands | 4 | 1 | 1 | 2 | 7 | 21 | -14 | 4 |
|
Tahiti | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
New Zealand | 4 | 3 | 0 | 1 | 13 | 1 | 12 | 9 |
|
Fiji | 4 | 2 | 0 | 2 | 4 | 7 | -3 | 6 |
|
Papua New Guinea | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
English