World Cup 1986
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
First Round
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Honduras | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 6 |
|
El Salvador | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 5 |
|
Suriname | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Group 3
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Costa Rica | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 6 |
|
USA | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 5 |
|
Trinidad & Tobago | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
English