World Cup 1974
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Second Round
Group A
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
|
East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
|
Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group B
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Germany | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
|
Poland | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
Sweden | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
|
Yugoslavia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
English