World Cup 1970
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group 1
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Romania | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 8 |
|
Greece | 6 | 2 | 3 | 1 | 13 | 9 | 4 | 7 |
|
Switzerland | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 5 |
|
Portugal | 6 | 1 | 2 | 3 | 8 | 10 | -2 | 4 |
Group 2
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Hungary | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 9 |
|
Czechoslovakia | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 9 |
|
Denmark | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 6 |
|
Ireland | 7 | 0 | 2 | 5 | 4 | 15 | -11 | 2 |
Group 3
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Italy | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 7 |
|
East Germany | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 5 |
|
Wales | 4 | 0 | 0 | 4 | 3 | 10 | -7 | 0 |
Group 4
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Soviet Union | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 7 |
|
Northern Ireland | 4 | 2 | 1 | 1 | 7 | 3 | 4 | 5 |
|
Turkey | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Group 6
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Belgium | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 9 |
|
Yugoslavia | 6 | 3 | 1 | 2 | 19 | 7 | 12 | 7 |
|
Spain | 6 | 2 | 2 | 2 | 10 | 6 | 4 | 6 |
|
Finland | 6 | 1 | 0 | 5 | 6 | 28 | -22 | 2 |
Group 8
| Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
|---|---|---|---|---|---|---|---|---|---|
|
Bulgaria | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 9 |
|
Poland | 6 | 4 | 0 | 2 | 19 | 8 | 11 | 8 |
|
Netherlands | 6 | 3 | 1 | 2 | 9 | 5 | 4 | 7 |
|
Luxembourg | 6 | 0 | 0 | 6 | 4 | 24 | -20 | 0 |
English