Harib Al-Saadi was cautioned with a yellow card.
United Arab Emirates vs. Oman 2025-10-11
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
99
99
Mohammed Humaid Al-Ghafri was cautioned with a yellow card.
88
87
Ali Saleh Amro was cautioned with a yellow card.
85
85
83
77
77
76
62
59
Issam Abdallah Al-Sabhi was cautioned with a yellow card.
46
46
46
Begin of Second Half
End of First Half
38
12
Kouame Autonne scored an own goal!
Comparison between United Arab Emirates and Oman
Encounters between United Arab Emirates and Oman
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2025-10-11 | 2:1 c | |||
| 2024-12-27 | 1:1 c | |||
| 2024-01-06 | 0:1 c | |||
| 2018-01-05 | 0:0 (4:5) c | |||
| 2017-12-22 | 1:0 c | |||
| 2014-11-25 | 1:0 c | |||
| 2014-11-14 | 0:0 c | |||
| 2013-01-11 | 2:0 c | |||
| 2010-11-26 | 0:0 c | |||
| 2008-03-19 | 1:1 c | |||
| 2007-01-30 | 1:0 c | |||
| 2007-01-17 | 1:2 c | |||
| 2006-10-11 | 2:1 c | |||
| 2006-02-22 | 1:0 c | |||
| 2005-10-11 | 2:2 p | |||
| 2004-12-13 | 2:1 c | |||
| 2003-12-31 | 2:0 c | |||
| 2002-09-25 | Muscat | 2:1 p | ||
| 2002-01-17 | 1:0 c | |||
| 2001-10-19 | 2:2 c | |||
| 2001-09-14 | 1:1 c | |||
| 2001-03-27 | Muscat | 2:1 p | ||
| 2000-02-21 | 0:1 m | |||
| 1998-11-03 | 3:2 c | |||
| 1996-10-24 | 0:0 c | |||
| 1994-11-16 | 2:0 c | |||
| 1992-12-09 | Doha | 1:0 c | ||
| 1990-02-22 | 1:1 c | |||
| 1988-03-17 | 1:0 p | |||
| 1986-09-29 | 0:0 m | |||
| 1986-03-30 | 1:0 p | |||
| 1984-10-24 | Jiddah | 8:0 p | ||
| 1984-03-21 | 1:1 p | |||
| 1982-04-02 | 3:1 m |
English

