90
Fiji vs. Vanuatu 2023-03-20
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
86
84
79
69
69
66
66
59
Begin of Second Half
End of First Half
45
Claude Aru scored a goal!
22
Patrick Joseph scored a penalty!
18
Jonathan Spokeyjack scored a goal!
Begin of First Half
End of Unknown Half
0
John Wohale was cautioned with a yellow card.
0
Filipe Baravilala was cautioned with a yellow card.
Comparison between Fiji and Vanuatu
Encounters between Fiji and Vanuatu
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2023-12-01 | 2:4 c | |||
| 2023-03-20 | 1:2 c | |||
| 2022-03-28 | 1:2 c | |||
| 2022-03-10 | 3:0 c | |||
| 2019-06-10 | 0:0 p | |||
| 2017-12-09 | 1:1 c | |||
| 2016-06-04 | 2:3 c | |||
| 2015-11-10 | 2:1 c | |||
| 2015-11-07 | 1:1 c | |||
| 2011-07-15 | 1:2 c | |||
| 2011-07-13 | 2:0 c | |||
| 2008-09-10 | 2:1 c | |||
| 2008-09-06 | 2:0 c | |||
| 2007-09-05 | 3:0 c | |||
| 2004-05-31 | 0:1 c | |||
| 2004-05-19 | 0:3 c | |||
| 2003-06-30 | 0:0 c | |||
| 2002-07-08 | 1:0 c | |||
| 2000-04-11 | Suva | 4:1 m | ||
| 1998-09-07 | Santo | 1:2 m | ||
| 1995-08-26 | Papeete | 3:0 m | ||
| 1995-08-22 | Papeete | 3:1 m | ||
| 1994-07-08 | Honiara | 2:4 m | ||
| 1993-12-14 | 0:2 m | |||
| 1992-09-26 | Port Vila | 0:3 c | ||
| 1992-09-12 | Suva | 3:0 c | ||
| 1992-07-30 | 0:2 m | |||
| 1991-09-17 | 3:1 AET m | |||
| 1990-11-06 | La Foa | 1:1 m | ||
| 1989-10-30 | Suva | 2:1 m | ||
| 1988-10-24 | 8:0 m |
English

