90
Uruguay vs. Paraguay 2021-06-03
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
83
79
73
Omar Alderete was cautioned with a yellow card.
68
67
66
58
55
Federico Valverde was cautioned with a yellow card.
Begin of Second Half
End of First Half
45
Rodrigo Bentancur was cautioned with a yellow card.
26
Matías Vecino was cautioned with a yellow card.
Comparison between Uruguay and Paraguay
Encounters between Uruguay and Paraguay
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2022-01-27 | 0:1 c | |||
| 2021-06-28 | 1:0 c | |||
| 2021-06-03 | 0:0 c | |||
| 2017-09-05 | 1:2 c | |||
| 2016-09-06 | 4:0 c | |||
| 2015-06-20 | 1:1 c | |||
| 2013-03-22 | 1:1 c | |||
| 2011-10-11 | 1:1 c | |||
| 2011-07-24 | 3:0 c | |||
| 2009-03-28 | 2:0 c | |||
| 2007-10-17 | 1:0 c | |||
| 2004-11-16 | 1:0 c | |||
| 2004-07-18 | 1:3 c | |||
| 2003-09-10 | 4:1 c | |||
| 2001-03-28 | 0:1 c | |||
| 2000-04-26 | 1:0 c | |||
| 1999-11-17 | 0:1 c | |||
| 1999-07-10 | 1:1 (3:5) c | |||
| 1999-06-17 | 2:3 c | |||
| 1997-04-30 | 3:1 c | |||
| 1996-06-02 | 0:2 c | |||
| 1995-07-09 | 1:0 c | |||
| 1989-07-12 | 3:0 c | |||
| 1988-10-12 | 2:0 c | |||
| 1988-09-29 | 3:1 c | |||
| 1985-02-10 | 1:3 c | |||
| 1985-02-03 | 1:0 c | |||
| 1956-07-15 | Asuncion | 2:2 c | ||
| 1956-01-21 | 4:2 c | |||
| 1955-03-09 | 1:3 c | |||
| 1954-04-18 | 1:1 c | |||
| 1954-04-10 | 1:4 c | |||
| 1953-03-12 | 2:2 c | |||
| 1950-04-30 | 3:2 c | |||
| 1949-04-20 | 1:2 c | |||
| 1947-12-13 | 4:2 c | |||
| 1946-08-02 | 2:1 c | |||
| 1942-01-28 | 3:1 c | |||
| 1939-02-05 | Lima | 1:3 c | ||
| 1937-01-02 | 4:2 c | |||
| 1929-11-01 | 3:0 c | |||
| 1928-08-19 | 1:1 c | |||
| 1928-08-15 | 3:1 c | |||
| 1926-11-01 | 1:6 c | |||
| 1925-08-22 | 0:0 c | |||
| 1925-08-19 | 0:1 c | |||
| 1925-08-16 | 0:1 c | |||
| 1925-07-18 | 0:1 c | |||
| 1925-07-14 | 0:1 c | |||
| 1924-10-26 | 3:1 c | |||
| 1923-11-04 | 2:0 c | |||
| 1922-10-12 | 0:1 c | |||
| 1921-11-02 | 4:2 c | |||
| 1921-10-09 | 2:1 c |
English

