80
Malaysia vs. Saudi Arabia 1997-03-18
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Stadium
Starting Line-Up
Substitutions
Starting Line-Up
Substitutions
Match Events
End of Second Half
79
76
71
Obeid Al-Dosari was cautioned with a yellow card.
67
Munusamy Chandran was cautioned with a yellow card.
64
Khamis Al-Owairan Al-Dosari was cautioned with a yellow card.
56
Begin of Second Half
End of First Half
30
Wai Loon Yap was cautioned with a yellow card.
20
19
Azman Adnan was cautioned with a yellow card.
Comparison between Malaysia and Saudi Arabia
Encounters between Malaysia and Saudi Arabia
| Date | Stadium | Home | Away | Result |
|---|---|---|---|---|
| 2016-03-24 | 2:0 c | |||
| 2015-09-08 | 0:3 c | |||
| 2013-03-17 | 1:4 c | |||
| 2009-08-30 | 2:1 c | |||
| 2001-07-19 | Kuala Lumpur | 0:4 m | ||
| 1997-03-29 | 3:0 c | |||
| 1997-03-18 | 0:0 c | |||
| 1994-10-07 | 2:1 c | |||
| 1993-05-16 | 3:0 c | |||
| 1993-05-03 | 1:1 c | |||
| 1986-09-21 | 1:3 p |
English

