Jamaica
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Campbell, Paul | Apr 28, 1958 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Samms, Stennett | Goalkeeper | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Minott, Leon | Jun 19, 1968 | Full Back |
|
Roberts Wesleyan Raiders | 2 | 0 | 0 | 0 | 0 | 0 |
| Gaynor, Barrington | Sep 27, 1965 | Defender |
|
Alderson Broaddus Battlers | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin, Howard | Midfielder | 3 | 0 | 0 | 1 | 0 | 1 | |||
| Christian, Ramon | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Grant, Carl | Midfielder | 1 | 0 | 0 | 1 | 0 | 0 | |||
| Valentine, Calvin | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Isaacs, Peter | Aug 18, 1968 | Striker |
|
Howard Bison | 3 | 0 | 0 | 1 | 0 | 0 |
| Young, Paul | Apr 11, 1968 | Striker | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Newman, Paul | Striker | 1 | 0 | 0 | 1 | 0 | 1 | |||
| Thompson, Surtan | unknown | 2 | 0 | 0 | 1 | 0 | 0 | |||
| Fisher, Marvin | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Laidley, Paul | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Latty, Allan | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Dias, Chris | unknown | 0 | 1 | 0 | 1 | 0 | 1 | |||
| Green, Richard | unknown | 0 | 1 | 0 | 1 | 0 | 0 | |||
| Bishop, Marvin | unknown | 0 | 0 | 0 | 1 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Mar 12, 1989 | Jamaica |
|
|
Paraguay | 0:3 p | Freundschaftsspiel |
| May 7, 1989 | Jamaica |
|
|
Guadeloupe | 1:3 p | Gold Cup 1991 - Group C |
| Apr 23, 1989 | Antigua and Barbuda |
|
|
Jamaica | 1:0 p | Gold Cup 1991 - Group C |
| Jun 18, 1989 | Jamaica |
|
|
Saint Lucia | 1:1 p | Gold Cup 1991 - Group C |
| Mar 26, 1989 | Barbados |
|
|
Jamaica | 1:1 m | Freundschaftsspiel |
| Mar 28, 1989 | Barbados |
|
|
Jamaica | 1:1 (3:4) m | Freundschaftsspiel |
| Jun 4, 1989 | Dominica |
|
|
Jamaica | 0:0 p | Gold Cup 1991 - Group C |


