Gambia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Feb 24, 1998 Goalkeeper North Macedonia Shkendija 79 Tetovo 4 0 0 0 0 0
Mar 16, 1998 Goalkeeper Estonia Paide Linnameeskond 4 0 0 0 0 0
Jun 17, 2001 Goalkeeper Gambia Real Banjul 4 0 0 0 0 0
Feb 21, 1998 Goalkeeper Italy Virtus Verona 1 0 0 0 0 0
Jul 19, 1996 Centre Back Romania CFR Cluj 6 1 1 0 0 0
Jan 20, 2003 Centre Back Denmark AC Horsens 6 1 0 0 0 0
Apr 18, 2003 Left Back Bulgaria CSKA Sofia 6 1 0 0 0 0
Feb 19, 2000 Right Back Kyrgyzstan Abdysh-Ata Kant 5 2 0 0 0 0
Oct 24, 1992 Centre Back Saudi Arabia Al-Diriyah Club 5 0 0 0 0 0
Dec 10, 2001 Centre Back Norway Sarpsborg 08 FF 5 0 0 0 0 0
Centre Back Gambia Today Makes Tomorrow FA 4 0 0 0 0 0
Apr 2, 2003 Right Back Gambia Fortune Farato 4 0 0 0 0 0
Defender Gambia Falcons Abuko 4 0 0 0 0 0
Defender Gambia Real Banjul 4 0 0 0 0 0
Nov 14, 2001 Centre Back Denmark Odense BK 2 0 0 0 0 0
Sep 18, 1998 Left Back Italy FC Francavilla 1 2 0 0 0 0
Jun 5, 1995 Left Back USA Hartford Athletic 1 1 0 0 0 0
Dec 20, 2004 Centre Back Finland AC Oulu 1 0 0 0 0 0
Nov 30, 2006 Centre Back Norway Tromsø IL 1 0 0 0 0 0
Sep 10, 2004 Centre Back Denmark Odense BK 0 2 0 0 0 0
Sep 20, 2002 Right Back Gambia Today Makes Tomorrow FA 0 1 0 0 0 0
Jul 11, 2006 Left Back Sweden Vasalunds IF 0 1 0 0 0 0
Jul 31, 2001 Left Back Bulgaria Beroe Stara Zagora 0 1 0 0 0 0
Jan 15, 1996 Centre Midfielder England Derby County 5 1 1 0 0 0
Aug 15, 2004 Defensive Midfielder Serbia Crvena Zvezda Beograd 5 1 0 0 0 0
Jun 3, 1998 Right Midfielder Italy Empoli FC 4 1 0 0 0 0
Apr 24, 2001 Midfielder Gambia Fortune Farato 4 0 0 0 0 0
Nov 11, 2002 Midfielder Gambia Banjul Hawks 4 0 0 0 0 0
Jul 2, 2000 Centre Midfielder Austria Austria Wien 3 3 0 0 0 0
Midfielder Gambia Today Makes Tomorrow FA 3 1 0 0 0 0
May 15, 1999 Defensive Midfielder Romania Universitatea Cluj 2 3 0 0 0 0
Apr 8, 1998 Centre Midfielder Scotland Hibernian Edinburgh 2 1 1 0 0 0
Jun 6, 2000 Centre Midfielder France Grenoble Foot 38 1 1 0 0 0 0
Mar 4, 2004 Centre Midfielder Gambia Banjul Hawks 1 0 0 0 0 0
Jun 15, 1995 Midfielder Gambia Brikama United 0 4 0 0 0 0
Dec 30, 1998 Midfielder Gambia Fortune Farato 0 3 0 0 0 0
Oct 20, 2001 Defensive Midfielder Turkey Antalyaspor AŞ 0 1 0 0 0 0
Jun 6, 2001 Defensive Midfielder Italy SSC Bari 0 1 0 0 0 0
Feb 28, 2006 Defensive Midfielder England Everton FC 0 1 0 0 0 0
Nov 14, 1998 Centre Forward Saudi Arabia Al-Taawon Burayda 4 2 5 0 0 0
Jul 22, 2004 Right Winger England Brighton & Hove Albion 4 2 3 0 0 0
Jun 25, 1998 Centre Forward Scotland St. Johnstone Perth 4 1 6 0 0 0
Sep 29, 2004 Centre Forward Sweden Mjällby AIF 4 0 3 0 0 0
Striker Gambia Marimoo FC 4 0 0 0 0 0
Jan 5, 2004 Centre Forward Germany FC St.Pauli 3 1 2 0 0 0
Nov 3, 2001 Left Winger Italy US Sassuolo 3 1 1 0 0 0
Striker Gambia Falcons Abuko 3 1 0 0 0 0
Striker Gambia Banjul Hawks 2 1 0 0 0 0
Dec 7, 1998 Left Winger Algeria ES Sétif 2 0 0 0 0 0
Jan 8, 2001 Left Winger Gambia BST Galaxy 2 0 0 0 0 0
May 8, 1999 Right Winger Croatia Hajduk Split 1 4 0 0 0 0
Jun 14, 1994 Centre Forward Turkey Çaykur Rizespor 1 2 0 0 0 0
Striker Gambia BST Galaxy 1 2 0 0 0 0
May 28, 2004 Centre Forward France Stade Reims 1 1 0 0 0 0
Dec 26, 2001 Left Winger Poland Pogoń Szczecin 1 1 0 0 0 0
Aug 31, 2005 Left Winger Czechia Slavia Praha 1 1 0 0 0 0
Jan 12, 1999 Centre Forward England Notts County 0 2 0 0 0 0
Centre Forward Ukraine Veres Rivne 0 2 0 0 0 0
Dec 13, 1998 Centre Forward Gambia Fortune Farato 0 1 0 0 0 0
unknown Gambia Today Makes Tomorrow FA 0 1 0 0 0 0
unknown Gambia Falcons Abuko 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Feb 28, 2025 Gambia Gambia Gabon Gabon 0:0 c
Gambia vs. Gabon
CHAN 2024 - Repechage First Round
Mar 8, 2025 Gabon Gabon Gambia Gambia 0:0 (3:5) c
Gabon vs. Gambia
CHAN 2024 - Repechage First Round
Mar 20, 2025 Gambia Gambia Kenya Kenya 3:3 c
Gambia vs. Kenya
World Cup 2026 - Group F
Mar 24, 2025 Ivory Coast Ivory Coast Gambia Gambia 1:0 c
Ivory Coast vs. Gambia
World Cup 2026 - Group F
May 3, 2025 Gambia Gambia Algeria Algeria 0:0 c
Gambia vs. Algeria
CHAN 2024 - Repechage Second Round
May 9, 2025 Algeria Algeria Gambia Gambia 3:0 c
Algeria vs. Gambia
CHAN 2024 - Repechage Second Round
Jun 6, 2025 Equatorial Guinea Equatorial Guinea Gambia Gambia 1:2 c
Equatorial Guinea vs. Gambia
Freundschaftsspiel
Jun 9, 2025 Uganda Uganda Gambia Gambia 1:1 c
Uganda vs. Gambia
Freundschaftsspiel
Sep 5, 2025 Kenya Kenya Gambia Gambia 1:3 c
Kenya vs. Gambia
World Cup 2026 - Group F
Sep 9, 2025 Gambia Gambia Burundi Burundi 2:0 c
Gambia vs. Burundi
World Cup 2026 - Group F
Oct 10, 2025 Gambia Gambia Gabon Gabon 3:4 c
Gambia vs. Gabon
World Cup 2026 - Group F
Oct 14, 2025 Seychelles Seychelles Gambia Gambia 0:7 c
Seychelles vs. Gambia
World Cup 2026 - Group F
Nov 18, 2025 Kuwait Kuwait Gambia Gambia 2:2 c
Kuwait vs. Gambia
Freundschaftsspiel
  • Gabon
  • Gabon
  • Kenya
  • Ivory Coast
  • Algeria
  • Algeria
  • Equatorial Guinea
  • Uganda
  • Kenya
  • Burundi
  • Gabon
  • Seychelles
  • Kuwait

All Time Records

Games total

24

Goals

38

Goals against

43

Games W/D/L

7 / 3 / 14

Average Goals/Match

1.58

Avg. Goals against/Match

1.79

Most Goals Scored

7

Musa Barrow

Gambia Football Association

  • Gegründet:1952
  • Der Fifa beigetreten: 1968
  • Average height: 1.83m
  • Average age: 24.7
  • Verband: CAF
  • Infos @ The-Sports.org

Sarr, Alagie (Trainer)

  • Geb.: Jan 15, 1961
  • Geburtstort: Banjul (Gambia)
  • Spiele: 4 ( 4 / 0 )

McKinstry, Johnny (Trainer)

  • Geb.: Jul 16, 1985
  • Geburtstort: Lisburn (Northern Ireland)
  • Spiele: 9 ( 6 / 3 )
Loading…
Loading the web debug toolbar…
Attempt #