Equatorial GuineaGuinea Ecuatorial
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Ndong Esi, Pablo | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Palelo | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Biyogo, Héctor Ramón | Jan 3, 1979 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Obama, Tomás | May 10, 1980 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Ezomo, Edesio | Jun 30, 1978 | Midfielder | 5 | 0 | 1 | 0 | 0 | 0 | ||
| Pibe Bivina, Geremias | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Ncogo, José Antonio | Jul 7, 1980 | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Abaga, Deogracias | Aug 3, 1980 | Midfielder |
|
Árabe Marte San Salvador | 2 | 0 | 0 | 0 | 0 | 0 |
| Alogo, Juan | Nov 19, 1982 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Obama, Chuku | Apr 9, 1980 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Micha Obiang, Juan | Jul 28, 1975 | Striker | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Owono, Marcial | Apr 13, 1982 | Striker | 4 | 1 | 1 | 0 | 0 | 0 | ||
| Eribo, Pelayo | Dec 21, 1975 | Striker | 3 | 2 | 2 | 0 | 0 | 0 | ||
| Eme, Mais Obame | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Essono, Lucas Bee | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jaime | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Papito | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Ela Mongo, Elias | unknown | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Oyana, Asumu | unknown | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Pepo | unknown | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Aying, Alogo | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Megua, Coffi | unknown | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Nfa, Tomás | unknown | 0 | 1 | 1 | 0 | 0 | 0 | |||
| Mbomio, Deogracias Mba | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Nov 7, 1999 | Gabon |
|
|
Equatorial Guinea | 4:0 c | Freundschaftsspiel |
| Nov 10, 1999 | Congo |
|
|
Equatorial Guinea | 2:1 c | Freundschaftsspiel |
| Nov 13, 1999 | Chad |
|
|
Equatorial Guinea | 1:0 c | Freundschaftsspiel |
| Nov 11, 1999 | Equatorial Guinea |
|
|
Central African Republic | 4:2 c | Freundschaftsspiel |
| Nov 14, 1999 | Sao Tome and Principe |
|
|
Equatorial Guinea | 2:0 c | Freundschaftsspiel |
