Equatorial GuineaGuinea Ecuatorial
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Mba, Miguel | Nov 20, 1979 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Asumu, Virginio | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Biyogo, Héctor Ramón | Jan 3, 1979 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Bono, Federico | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ochaga, Lorenzo | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Abaga, Deogracias | Aug 3, 1980 | Midfielder |
|
Árabe Marte San Salvador | 2 | 0 | 0 | 0 | 0 | 0 |
| Ncogo, José Antonio | Jul 7, 1980 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Pibe Bivina, Geremias | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Ejuka, Santiago | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Eromo, Eliseo | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Nguema, Valentin | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Nzé, Hugo | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mba Nohama, Valentin | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Abeso, Casto Nopo | Feb 26, 1973 | Striker |
|
Akonangui FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Mba, Casiano | Jun 13, 1978 | Striker | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ntutumu, Pedro | Striker | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Micha Obiang, Juan | Jul 28, 1975 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Aug 2, 1998 | Equatorial Guinea |
|
|
Gabon | 0:2 c | African 2000 - Preliminary Round |
| Aug 16, 1998 | Gabon |
|
|
Equatorial Guinea | 3:0 c | African 2000 - Preliminary Round |
