Equatorial GuineaGuinea Ecuatorial
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Nchuchuma, Salvador | Goalkeeper | - | - | - | - | - | - | |||
| Akopo | unknown | - | - | - | - | - | - | |||
| Biako, Lopez | unknown | - | - | - | - | - | - | |||
| Bueriberi | unknown | - | - | - | - | - | - | |||
| Ebuka | unknown | - | - | - | - | - | - | |||
| Ebulate | unknown | - | - | - | - | - | - | |||
| Elonga | unknown | - | - | - | - | - | - | |||
| Eningo | unknown | - | - | - | - | - | - | |||
| Mboya, Nguore | unknown | - | - | - | - | - | - | |||
| Nachama, Nai | unknown | - | - | - | - | - | - | |||
| Ngongolo | unknown | - | - | - | - | - | - | |||
| Nguema | unknown | - | - | - | - | - | - | |||
| Yebgar | unknown | - | - | - | - | - | - | |||
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Dec 8, 1985 | Cameroon |
|
|
Equatorial Guinea | 2:0 c | UDEAC 1985 - Group B |
