DjiboutiJībūtī
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Hassan, Wahib | Dec 9, 1971 | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Yassin, Ali Egal | Feb 24, 1986 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Doualeh, Faycal Ali | Defender | 3 | 0 | 1 | 0 | 0 | 0 | |||
| Guirreh, Said | Jan 28, 1974 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Ismael, Fahti | Nov 25, 1971 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Adan, Abdulrahman | Dec 2, 1971 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamed, Arid Ahmed | May 4, 1973 | Midfielder | 4 | 0 | 1 | 0 | 0 | 0 | ||
| Ahmed, Hamza | Jan 9, 1976 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed, Abdulrahman | Jul 14, 1972 | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Robleh, Hared | Midfielder | 1 | 1 | 1 | 0 | 0 | 0 | |||
| Ali, Houssein | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Ali, Moussa | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Dirieh, Abdillahi | Apr 11, 1976 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Abdo, Nasser | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Mohamed, Abdourahman | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Khaireh, Mahad | Mar 20, 1975 | Striker | 2 | 0 | 1 | 0 | 0 | 0 | ||
| Ali, Mouhadine | Jan 19, 1978 | Striker | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan, Siad | Jul 10, 1974 | Striker | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Awad, Aimane | Aug 17, 1982 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohamad, Hassan | unknown | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Moktar, Ali | unknown | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Ahmed, S | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mahamad | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed, Moussa | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Mohamed, Said | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Adour, Saad | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Nov 19, 2000 | Djibouti |
|
|
Somalia | 0:0 m | Freundschaftsspiel |
| Apr 7, 2000 | Djibouti |
|
|
DR Congo | 1:1 c | World Cup 2002 - First Round |
| Apr 23, 2000 | DR Congo |
|
|
Djibouti | 9:1 c | World Cup 2002 - First Round |
| Nov 27, 2000 | Uganda |
|
|
Djibouti | 7:0 c | CECAFA 2000 - Group A |
| Jun 30, 2000 | Djibouti |
|
|
Burundi | 1:3 m | African 2002 - Preliminary Round |
| Jul 15, 2000 | Burundi |
|
|
Djibouti | 1:0 m | African 2002 - Preliminary Round |
| Nov 23, 2000 | Djibouti |
|
|
Burundi | 2:4 m | CECAFA 2000 - Group A |
| Nov 25, 2000 | Ethiopia |
|
|
Djibouti | 4:2 m | CECAFA 2000 - Group A |
