Colombia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Jul 11, 1982 Goalkeeper Turkey Sakaryaspor 3 0 1 0 0 0
Feb 3, 1970 Goalkeeper Turkey Antalyaspor AŞ 3 0 0 0 0 0
May 19, 1978 Goalkeeper Colombia América Cali 1 0 0 0 0 0
Jan 30, 1979 Centre Back Spain Atlético Madrid 5 0 0 0 0 0
Apr 21, 1983 Left Back Argentina Racing Club Avellaneda 3 1 0 0 0 0
Mar 18, 1979 Centre Back Mexico Monarcas Morelia 3 0 0 0 0 0
Oct 8, 1983 Centre Back Colombia Independiente Santa Fe 3 0 0 0 0 0
Dec 8, 1985 Left Back Argentina Estudiantes La Plata 2 0 0 0 0 0
Feb 11, 1983 Centre Back Spain Real Valladolid 2 0 0 0 0 0
Jan 8, 1984 Centre Back Chile Colo Colo Santiago 2 0 0 0 0 0
Jul 22, 1979 Right Back Colombia Atlético Junior Barranquilla 2 0 0 0 0 0
May 13, 1980 Centre Back Colombia Atlético Nacional Medellín 1 1 0 0 0 0
Jul 25, 1983 Centre Back Mexico Querétaro FC 1 0 0 0 0 0
Sep 8, 1976 Centre Back Ecuador Barcelona Guayaquil 1 0 0 0 0 0
Apr 5, 1983 Centre Midfielder Colombia Independiente Medellín 5 2 0 0 0 0
Aug 4, 1980 Centre Midfielder Germany 1.FSV Mainz 05 5 1 4 0 0 0
Apr 17, 1980 Centre Midfielder Brazil SC Internacional (RS) 5 1 0 0 0 0
Oct 27, 1978 Right Midfielder England Southampton FC 4 1 0 0 0 0
Apr 5, 1978 Centre Midfielder Argentina River Plate Buenos Aires 3 2 0 0 0 0
Jun 30, 1986 Centre Midfielder France AS Saint-Étienne 2 3 0 0 0 0
Jan 11, 1979 Attacking Midfielder Mexico Tiburones Rojos Veracruz 2 2 0 0 0 0
May 28, 1984 Right Midfielder Colombia Deportes Tolima 2 0 0 0 0 0
Feb 9, 1982 Defensive Midfielder Colombia Deportivo Pereira 1 3 0 0 0 0
Jun 10, 1981 Attacking Midfielder Colombia Deportivo Cali 1 0 0 0 0 0
Aug 9, 1979 Attacking Midfielder Brazil Atlético Paranaense (PR) 1 0 0 0 0 0
Sep 26, 1979 Left Midfielder Argentina Independiente Avellaneda 1 0 0 0 0 0
Mar 29, 1985 Defensive Midfielder Colombia América Cali 0 5 0 0 0 0
Oct 30, 1982 Right Midfielder Colombia Deportes Tolima 0 1 0 0 0 0
Jul 25, 1985 Centre Forward Mexico CF Monterrey 4 1 1 0 0 0
Sep 20, 1977 Right Winger Ecuador LDU Quito 3 1 1 0 0 0
Oct 29, 1982 Centre Forward Colombia Independiente Santa Fe 2 3 0 0 0 0
Sep 10, 1981 Centre Forward Argentina Independiente Avellaneda 2 1 0 0 0 0
Feb 26, 1977 Centre Forward Colombia Independiente Santa Fe 1 0 1 0 0 0
Feb 20, 1980 Centre Forward Mexico Monarcas Morelia 1 0 0 0 0 0
Sep 16, 1985 Secondary striker Colombia Once Caldas 0 1 0 0 0 0
Oct 11, 1984 Centre Forward Colombia Deportes Quindio 0 1 0 0 0 0
Jan 5, 1984 Centre Forward Colombia Independiente Medellín 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jun 2, 2006 Germany Germany Colombia Colombia 3:0 c
Germany vs. Colombia
Freundschaftsspiel
Aug 16, 2006 Chile Chile Colombia Colombia 1:2 c
Chile vs. Colombia
Freundschaftsspiel
May 30, 2006 Poland Poland Colombia Colombia 1:2 c
Poland vs. Colombia
Freundschaftsspiel
Jun 4, 2006 Colombia Colombia Morocco Morocco 2:0 c
Colombia vs. Morocco
Freundschaftsspiel
May 27, 2006 Colombia Colombia Romania Romania 0:0 c
Colombia vs. Romania
Freundschaftsspiel
May 24, 2006 Ecuador Ecuador Colombia Colombia 1:1 c
Ecuador vs. Colombia
Freundschaftsspiel
Mar 1, 2006 Venezuela Venezuela Colombia Colombia 1:1 c
Venezuela vs. Colombia
Freundschaftsspiel
  • Germany
  • Chile
  • Poland
  • Morocco
  • Romania
  • Ecuador
  • Venezuela

All Time Records

Games total

131

Goals

164

Goals against

132

Games W/D/L

51 / 41 / 39

Average Goals/Match

1.25

Avg. Goals against/Match

1.01

Most Goals Scored

9

James Rodríguez

Federación Colombiana de Fútbol

  • Gegründet:1924
  • Der Fifa beigetreten: 1936
  • Average height: 1.8m
  • Average age: 44.1
  • Verband: CONMEBOL
  • Infos @ The-Sports.org

Rueda, Reinaldo (Trainer)

  • Geb.: Apr 16, 1957
  • Geburtstort: Cali (Colombia)
  • Größe: 1.78m
  • Spiele: 7 ( 0 / 7 )