BurundiUburundi

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Jul 27, 1992 Goalkeeper Burundi Vital'Ô Bujumbura 7 0 0 0 0 0
Nov 5, 1996 Goalkeeper Burundi LLB Académic Bujumbura 2 0 0 0 0 0
Oct 10, 1986 Goalkeeper Burundi Vital'Ô Bujumbura 0 1 0 0 0 0
Mar 14, 1994 Right Back Burundi LLB Académic Bujumbura 8 0 0 0 0 0
Jul 1, 1993 Centre Back Burundi LLB Académic Bujumbura 6 0 2 0 0 0
Aug 28, 1994 Centre Back Burundi LLB Académic Bujumbura 6 0 0 0 0 0
Apr 26, 1995 Centre Back South Africa Jomo Cosmos Johannesburg 5 0 0 0 0 0
Jun 15, 1994 Left Back Burundi LLB Académic Bujumbura 4 0 0 0 0 0
Oct 26, 1990 Left Back Burundi Atlético Olympic Bujumbura 3 0 0 0 0 0
Dec 12, 1990 Centre Back Burundi LLB Académic Bujumbura 3 0 0 0 0 0
Aug 16, 1988 Centre Back Belgium Sint-Truidense VV 2 0 0 0 0 0
Apr 15, 1984 Centre Back South Africa Mpumalanga Black Aces 2 0 0 0 0 0
Jun 21, 1989 Right Back Rwanda Rayon Sports Nyanza 1 1 0 0 0 0
Nov 5, 1988 Defender Kenya Sofapaka Nairobi 1 1 0 0 0 0
Jan 2, 1993 Centre Back Burundi Flambeau de l’Est Ruyigi 1 0 0 0 0 0
Jan 24, 1983 Attacking Midfielder Tanzania Azam FC Dar-es-Salaam 5 0 1 0 0 0
Jun 22, 1994 Defensive Midfielder Mozambique FC Chibuto 5 0 1 0 0 0
Mar 20, 1990 Attacking Midfielder Mozambique FC Chibuto 4 0 0 0 0 0
Apr 16, 1991 Defensive Midfielder Tanzania Simba SC Dar-es-Salaam 4 0 0 0 0 0
Apr 14, 1990 Defensive Midfielder Burundi LLB Académic Bujumbura 3 3 0 0 0 0
Dec 10, 1990 Attacking Midfielder Burundi Vital'Ô Bujumbura 3 2 0 0 0 0
May 1, 1987 Left Midfielder Turkey Akhisar Belediyespor 3 0 2 0 0 0
Sep 26, 1990 Attacking Midfielder Burundi Vital'Ô Bujumbura 2 1 0 0 0 0
Apr 25, 1993 Right Midfielder Burundi Flambeau de l’Est Ruyigi 1 0 0 0 0 0
Jan 19, 1990 Defensive Midfielder South Africa Bidvest Wits Johannesburg 1 0 0 0 0 0
Sep 15, 1992 Attacking Midfielder Burundi Vital'Ô Bujumbura 0 2 0 0 0 0
Aug 5, 1993 Attacking Midfielder Burundi Vital'Ô Bujumbura 0 2 0 0 0 0
Dec 24, 1994 Attacking Midfielder Burundi LLB Académic Bujumbura 0 1 0 0 0 0
Sep 4, 1994 Attacking Midfielder Burundi Le Messager Ngozi 0 1 0 0 0 0
Sep 5, 1991 Centre Forward Kenya Sofapaka Nairobi 5 2 1 0 0 0
Nov 16, 1986 Left Winger Albania KF Tiranë 5 0 2 0 0 0
Oct 10, 1988 Centre Forward Tanzania Young Africans Dar-es-Salaam 4 2 1 0 0 0
Jun 20, 1988 Centre Forward Burundi LLB Académic Bujumbura 3 3 0 0 0 0
Oct 10, 1989 Centre Forward Burundi Vital'Ô Bujumbura 0 1 0 0 0 0
Sep 7, 1989 Striker Burundi Inter Star Bujumbura 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jan 14, 2014 Gabon Gabon Burundi Burundi 0:0 c
Gabon vs. Burundi
CHAN 2014 - Group D
Jan 18, 2014 Burundi Burundi Mauritania Mauritania 3:2 c
Burundi vs. Mauritania
CHAN 2014 - Group D
Jan 22, 2014 Burundi Burundi DR Congo DR Congo 1:2 c
Burundi vs. DR Congo
CHAN 2014 - Group D
Mar 5, 2014 Burundi Burundi Rwanda Rwanda 1:1 c
Burundi vs. Rwanda
Freundschaftsspiel
Apr 26, 2014 Tanzania Tanzania Burundi Burundi 0:3 c
Tanzania vs. Burundi
Freundschaftsspiel
May 18, 2014 Burundi Burundi Botswana Botswana 0:0 c
Burundi vs. Botswana
African 2015 - First Round
Jun 1, 2014 Botswana Botswana Burundi Burundi 1:0 c
Botswana vs. Burundi
African 2015 - First Round
Jul 15, 2014 Kenya Kenya Burundi Burundi 0:0 c
Kenya vs. Burundi
Freundschaftsspiel
Sep 7, 2014 Burundi Burundi Tanzania Tanzania 2:0 c
Burundi vs. Tanzania
Freundschaftsspiel
  • Gabon
  • Mauritania
  • DR Congo
  • Rwanda
  • Tanzania
  • Botswana
  • Botswana
  • Kenya
  • Tanzania

All Time Records

Games total

16

Goals

18

Goals against

22

Games W/D/L

6 / 4 / 6

Average Goals/Match

1.13

Avg. Goals against/Match

1.38

Most Goals Scored

5

Abdul Razak Fiston

Fédération de Football du Burundi

  • Gegründet:1948
  • Der Fifa beigetreten: 1972
  • Average height: 1.77m
  • Average age: 34.3
  • Verband: CAF
  • Infos @ The-Sports.org

Naseem, Lotfy (Trainer)

  • Geb.: unknown
  • Spiele: 3 ( 3 / 0 )

Willfeld, Rainer (Trainer)

  • Geb.: Feb 1, 1945
  • Spiele: 6 ( 2 / 4 )