BrazilBrasil

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
May 8, 1966 Goalkeeper Brazil Atlético Mineiro (MG) 5 0 0 0 0 0
Jan 10, 1965 Goalkeeper Brazil São Paulo FC (SP) 4 0 0 0 0 0
Aug 14, 1970 Goalkeeper Brazil CR Vasco da Gama (RJ) 3 0 0 0 0 0
Apr 13, 1973 Goalkeeper Brazil Grêmio FBPA (RS) 2 0 0 0 0 0
Oct 7, 1973 Goalkeeper Brazil Cruzeiro EC (MG) 2 0 0 0 0 0
Jan 13, 1959 Goalkeeper Japan Cerezo Ōsaka 2 0 0 0 0 0
Nov 30, 1965 Centre Back Italy AS Roma 13 0 1 0 0 0
Apr 10, 1973 Left Back Italy Inter Milano 13 0 1 0 0 0
Aug 17, 1964 Right Back Japan Kashima Antlers 11 0 0 0 0 0
Sep 20, 1968 Centre Back Italy SSC Napoli 8 1 0 0 0 0
Jun 19, 1965 Centre Back Brazil CR Flamengo (RJ) 6 1 1 0 0 0
Jun 7, 1970 Right Back Brazil SE Palmeiras (SP) 5 0 0 0 0 0
Sep 15, 1969 Centre Back Netherlands Ajax Amsterdam 4 0 1 0 0 0
Mar 26, 1974 Right Wing-Back Brazil CR Vasco da Gama (RJ) 2 1 0 0 0 0
Apr 4, 1964 Left Back England Middlesbrough FC 1 0 0 0 0 0
Jul 26, 1969 Centre Back Brazil SE Palmeiras (SP) 1 0 0 0 0 0
Sep 14, 1974 Centre Back Brazil SC Internacional (RS) 1 0 0 0 0 0
May 11, 1974 Centre Back Brazil Cruzeiro EC (MG) 1 0 0 0 0 0
Aug 25, 1970 Left Back Brazil CR Vasco da Gama (RJ) 1 0 0 0 0 0
Oct 29, 1974 Centre Back Brazil Criciúma EC (SC) 1 0 0 0 0 0
May 20, 1968 Centre Back Brazil SC Corinthians (SP) 1 0 0 0 0 0
Nov 14, 1974 Left Back Brazil São Paulo FC (SP) 0 2 0 0 0 0
Feb 5, 1974 Centre Back Brazil Guarani FC (SP) 0 1 1 0 0 0
Dec 22, 1963 Right Back Brazil CR Vasco da Gama (RJ) 0 1 0 0 0 0
Sep 11, 1962 Centre Back Brazil CR Vasco da Gama (RJ) 0 1 0 0 0 0
Oct 31, 1963 Defensive Midfielder Japan Jubilo Iwata 14 0 1 0 0 0
Feb 22, 1973 Attacking Midfielder England Middlesbrough FC 13 2 1 0 0 0
Jun 17, 1967 Attacking Midfielder Japan Yokohama Flügels 10 0 3 0 0 0
Mar 31, 1968 Defensive Midfielder Japan Yokohama Flügels 10 0 1 0 0 0
Sep 5, 1969 Left Midfielder Japan Kashima Antlers 4 3 2 0 0 0
Feb 4, 1972 Attacking Midfielder Brazil Santos FC (SP) 4 2 0 0 0 0
Apr 19, 1972 Attacking Midfielder Brazil SE Palmeiras (SP) 4 1 1 0 0 0
Apr 6, 1971 Midfielder Brazil Botafogo FR (RJ) 3 1 0 0 0 0
Jun 6, 1975 Centre Midfielder Brazil SC Corinthians (SP) 3 0 1 0 0 0
Feb 28, 1973 Defensive Midfielder Brazil SE Palmeiras (SP) 3 0 0 0 0 0
Mar 19, 1973 Right Midfielder Germany Bayer 04 Leverkusen 2 1 0 0 0 0
Jun 12, 1974 Centre Midfielder Brazil SE Palmeiras (SP) 2 0 0 0 0 0
May 28, 1972 Defensive Midfielder Brazil Atlético Mineiro (MG) 2 0 0 0 0 0
Jul 6, 1974 Left Midfielder Brazil APD Portuguesa (SP) 1 2 0 0 0 0
Jan 12, 1968 Defensive Midfielder Spain Deportivo La Coruña 1 0 0 0 0 0
Sep 25, 1976 Centre Midfielder Brazil SC Corinthians (SP) 1 0 0 0 0 0
Dec 23, 1973 Defensive Midfielder Brazil Santos FC (SP) 0 3 0 0 0 0
Jun 11, 1973 Centre Midfielder Germany 1.FC Kaiserslautern 0 2 0 0 0 0
Jan 7, 1975 Centre Midfielder Brazil Botafogo FR (RJ) 0 2 0 0 0 0
Mar 2, 1973 Left Midfielder Brazil Botafogo FR (RJ) 0 1 0 0 0 0
May 1, 1975 Centre Midfielder Brazil CR Vasco da Gama (RJ) 0 1 0 0 0 0
Apr 2, 1971 Secondary striker Brazil CR Flamengo (RJ) 12 0 5 0 0 0
Jun 2, 1969 Centre Forward Brazil Botafogo FR (RJ) 7 4 10 0 0 0
Jan 9, 1974 Left Winger Brazil CR Flamengo (RJ) 6 6 1 0 0 0
Sep 18, 1976 Centre Forward Netherlands PSV Eindhoven 5 1 3 0 0 0
Feb 16, 1964 Centre Forward Spain Deportivo La Coruña 2 0 2 0 0 0
Oct 24, 1968 Right Winger Brazil Botafogo FR (RJ) 1 0 1 0 0 0
Jan 1, 1969 Centre Forward Spain Valencia CF 1 0 0 0 0 0
Jul 5, 1974 Centre Forward Brazil Guarani FC (SP) 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Feb 22, 1995 Brazil Brazil Slovakia Slovakia 5:0 c
Brazil vs. Slovakia
Freundschaftsspiel
Mar 29, 1995 Brazil Brazil Honduras Honduras 1:1 c
Brazil vs. Honduras
Freundschaftsspiel
May 17, 1995 Israel Israel Brazil Brazil 1:2 c
Israel vs. Brazil
Freundschaftsspiel
Jun 4, 1995 Brazil Brazil Sweden Sweden 1:0 c
Brazil vs. Sweden
Freundschaftsspiel
Jun 6, 1995 Brazil Brazil Japan Japan 3:0 c
Brazil vs. Japan
Freundschaftsspiel
Jun 11, 1995 England England Brazil Brazil 1:3 c
England vs. Brazil
Freundschaftsspiel
Jun 29, 1995 Brazil Brazil Poland Poland 2:1 c
Brazil vs. Poland
Freundschaftsspiel
Jul 20, 1995 USA USA Brazil Brazil 0:1 c
USA vs. Brazil
Copa 1995 - Semi Finals
Aug 9, 1995 Japan Japan Brazil Brazil 1:5 c
Japan vs. Brazil
Freundschaftsspiel
Aug 12, 1995 South Korea South Korea Brazil Brazil 0:1 c
South Korea vs. Brazil
Freundschaftsspiel
Jul 7, 1995 Brazil Brazil Ecuador Ecuador 1:0 c
Brazil vs. Ecuador
Copa 1995 - Group B
Jul 10, 1995 Brazil Brazil Peru Peru 2:0 c
Brazil vs. Peru
Copa 1995 - Group B
Jul 13, 1995 Brazil Brazil Colombia Colombia 3:0 c
Brazil vs. Colombia
Copa 1995 - Group B
Jul 17, 1995 Brazil Brazil Argentina Argentina 2:2 (4:2) c
Brazil vs. Argentina
Copa 1995 - Quarter Finals
Jul 23, 1995 Uruguay Uruguay Brazil Brazil 1:1 (5:3) c
Uruguay vs. Brazil
Copa 1995 - Final
Oct 11, 1995 Brazil Brazil Uruguay Uruguay 2:0 c
Brazil vs. Uruguay
Freundschaftsspiel
Nov 8, 1995 Argentina Argentina Brazil Brazil 0:1 c
Argentina vs. Brazil
Freundschaftsspiel
Dec 20, 1995 Brazil Brazil Colombia Colombia 3:1 c
Brazil vs. Colombia
Freundschaftsspiel
  • Slovakia
  • Honduras
  • Israel
  • Sweden
  • Japan
  • England
  • Poland
  • USA
  • Japan
  • South Korea
  • Ecuador
  • Peru
  • Colombia
  • Argentina
  • Uruguay
  • Uruguay
  • Argentina
  • Colombia

All Time Records

Games total

195

Goals

423

Goals against

166

Games W/D/L

128 / 36 / 31

Average Goals/Match

2.17

Avg. Goals against/Match

0.85

Most Goals Scored

25

Ronaldo

Confederação Brasileira de Futebol

  • Gegründet:1914
  • Der Fifa beigetreten: 1923
  • Average height: 1.79m
  • Average age: 54.7
  • Verband: CONMEBOL
  • Infos @ The-Sports.org

Zagallo, Mário (Trainer)

  • Geb.: Aug 9, 1931
  • Geburtstort: Maceió (AL) (Brazil)
  • Größe: 1.68m
  • Spiele: 18 ( 6 / 12 )