BrazilBrasil

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
May 8, 1966 Goalkeeper Brazil SC Internacional (RS) 16 0 0 0 0 0
Jan 24, 1958 Goalkeeper Brazil CR Vasco da Gama (RJ) 6 0 0 0 0 0
Feb 7, 1962 Goalkeeper Brazil CR Flamengo (RJ) 1 1 0 0 0 0
Apr 4, 1964 Left Back Portugal FC Porto 15 2 1 0 0 0
Dec 19, 1961 Sweeper Brazil Botafogo FR (RJ) 15 1 0 0 0 0
Dec 13, 1964 Centre Back Portugal Benfica Lisboa 15 0 1 0 0 0
Nov 30, 1965 Centre Back Portugal Benfica Lisboa 13 2 0 0 0 0
Sep 20, 1968 Centre Back Brazil AA Ponte Preta (SP) 10 2 1 0 0 0
Aug 17, 1964 Right Back Germany Bayer 04 Leverkusen 9 1 0 0 0 0
Sep 11, 1962 Centre Back Brazil São Paulo FC (SP) 4 0 0 0 0 0
Mar 27, 1963 Right Back Brazil Botafogo FR (RJ) 3 0 0 0 0 0
Sep 19, 1960 Centre Back France Olympique Marseille 2 0 0 0 0 0
Mar 24, 1965 Left Back Brazil Cruzeiro EC (MG) 2 0 0 0 0 0
Nov 19, 1961 Right Back Brazil CR Flamengo (RJ) 1 3 0 0 0 0
Nov 6, 1966 Centre Back Brazil SC Corinthians (SP) 1 0 0 0 0 0
Jul 20, 1961 Centre Back Brazil Atlético Mineiro (MG) 1 0 0 0 0 0
Mar 8, 1963 Centre Back France Montpellier HSC 0 1 0 0 0 0
Dec 31, 1962 Left Back Brazil São Paulo FC (SP) 0 1 0 0 0 0
Jan 12, 1964 Attacking Midfielder Portugal Benfica Lisboa 17 0 0 0 0 0
Oct 31, 1963 Defensive Midfielder Italy AC Fiorentina 15 0 0 0 0 0
Apr 8, 1966 Defensive Midfielder Brazil CR Vasco da Gama (RJ) 14 2 0 0 0 0
Aug 27, 1965 Centre Midfielder Portugal Sporting CP Lisboa 11 5 1 0 0 0
Apr 6, 1964 Attacking Midfielder Italy Bologna FC 6 4 1 0 0 0
Nov 22, 1961 Defensive Midfielder Italy SSC Napoli 5 5 0 0 0 0
Apr 20, 1965 Defensive Midfielder Brazil São Paulo FC (SP) 5 0 0 0 0 0
Sep 17, 1969 Attacking Midfielder Brazil CR Vasco da Gama (RJ) 4 3 1 0 0 0
Jun 17, 1967 Attacking Midfielder Brazil CR Flamengo (RJ) 4 0 0 0 0 0
Nov 28, 1962 Right Midfielder Brazil São Paulo FC (SP) 3 0 0 0 0 0
Jun 9, 1959 Centre Midfielder Brazil Guarani FC (SP) 2 5 3 0 0 0
Apr 1, 1958 Attacking Midfielder Brazil CR Vasco da Gama (RJ) 2 4 0 0 0 0
Feb 2, 1967 Right Midfielder Mexico América México 2 3 0 0 0 0
Mar 20, 1965 Midfielder Brazil SC Internacional (RS) 1 2 0 0 0 0
Aug 22, 1961 Defensive Midfielder Brazil CR Vasco da Gama (RJ) 1 1 1 0 0 0
Sep 27, 1968 Attacking Midfielder Brazil Cruzeiro EC (MG) 1 1 0 0 0 0
Mar 23, 1965 Attacking Midfielder Brazil APD Portuguesa (SP) 1 0 0 0 0 0
Jan 8, 1965 Defensive Midfielder Brazil Goiás EC (GO) 1 0 0 0 0 0
Sep 7, 1964 Attacking Midfielder Italy AS Bari 0 2 0 0 0 0
Nov 19, 1965 Attacking Midfielder Spain Celta Vigo 0 1 0 0 0 0
Feb 16, 1964 Centre Forward Brazil CR Vasco da Gama (RJ) 16 2 10 0 0 0
Jan 29, 1966 Centre Forward Netherlands PSV Eindhoven 11 0 4 0 0 0
Oct 5, 1960 Centre Forward Italy SSC Napoli 6 0 6 0 0 0
Apr 12, 1968 Centre Forward Spain CD Málaga 3 1 3 0 0 0
Sep 9, 1962 Right Winger Brazil CR Flamengo (RJ) 2 5 0 0 0 0
Sep 23, 1965 Striker Brazil Atlético Mineiro (MG) 2 1 0 0 0 0
Jan 3, 1960 Centre Forward Brazil Guarani FC (SP) 2 0 1 0 0 0
Jun 17, 1959 Centre Forward Spain Atlético Madrid 1 2 1 0 0 0
Jan 31, 1966 Secondary striker Italy Torino Calcio 1 2 0 0 0 0
Mar 10, 1961 Right Winger Brazil CR Vasco da Gama (RJ) 0 3 1 0 0 0
Apr 13, 1962 Left Winger Mexico Puebla FC 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jul 1, 1989 Brazil Brazil Venezuela Venezuela 3:1 c
Brazil vs. Venezuela
Copa 1989 - Group A
Jul 3, 1989 Brazil Brazil Peru Peru 0:0 c
Brazil vs. Peru
Copa 1989 - Group A
Jul 7, 1989 Brazil Brazil Colombia Colombia 0:0 c
Brazil vs. Colombia
Copa 1989 - Group A
Jul 9, 1989 Brazil Brazil Paraguay Paraguay 2:0 c
Brazil vs. Paraguay
Copa 1989 - Group A
Jul 12, 1989 Brazil Brazil Argentina Argentina 2:0 c
Brazil vs. Argentina
Copa 1989 - Final Round
Jul 14, 1989 Brazil Brazil Paraguay Paraguay 3:0 c
Brazil vs. Paraguay
Copa 1989 - Final Round
Jul 16, 1989 Brazil Brazil Uruguay Uruguay 1:0 c
Brazil vs. Uruguay
Copa 1989 - Final Round
Dec 20, 1989 Netherlands Netherlands Brazil Brazil 0:1 c
Netherlands vs. Brazil
Freundschaftsspiel
Jun 8, 1989 Brazil Brazil Portugal Portugal 4:0 c
Brazil vs. Portugal
Freundschaftsspiel
Jun 16, 1989 Sweden Sweden Brazil Brazil 2:1 c
Sweden vs. Brazil
Freundschaftsspiel
Jun 18, 1989 Denmark Denmark Brazil Brazil 4:0 c
Denmark vs. Brazil
Freundschaftsspiel
Jun 21, 1989 Switzerland Switzerland Brazil Brazil 1:0 c
Switzerland vs. Brazil
Freundschaftsspiel
Jul 23, 1989 Brazil Brazil Japan Japan 1:0 c
Brazil vs. Japan
Freundschaftsspiel
Oct 14, 1989 Italy Italy Brazil Brazil 0:1 c
Italy vs. Brazil
Freundschaftsspiel
Nov 14, 1989 Brazil Brazil Yugoslavia Yugoslavia 0:0 c
Brazil vs. Yugoslavia
Freundschaftsspiel
Mar 15, 1989 Brazil Brazil Ecuador Ecuador 1:0 c
Brazil vs. Ecuador
Freundschaftsspiel
Apr 12, 1989 Brazil Brazil Paraguay Paraguay 2:0 c
Brazil vs. Paraguay
Freundschaftsspiel
May 10, 1989 Brazil Brazil Peru Peru 4:1 c
Brazil vs. Peru
Freundschaftsspiel
May 24, 1989 Peru Peru Brazil Brazil 1:1 c
Peru vs. Brazil
Freundschaftsspiel
Jul 30, 1989 Venezuela Venezuela Brazil Brazil 0:4 c
Venezuela vs. Brazil
World Cup 1990 - Group 3
Aug 13, 1989 Chile Chile Brazil Brazil 1:1 c
Chile vs. Brazil
World Cup 1990 - Group 3
Aug 20, 1989 Brazil Brazil Venezuela Venezuela 6:0 c
Brazil vs. Venezuela
World Cup 1990 - Group 3
Sep 3, 1989 Brazil Brazil Chile Chile 2:0 c
Brazil vs. Chile
World Cup 1990 - Group 3
  • Venezuela
  • Peru
  • Colombia
  • Paraguay
  • Argentina
  • Paraguay
  • Uruguay
  • Netherlands
  • Portugal
  • Sweden
  • Denmark
  • Switzerland
  • Japan
  • Italy
  • Yugoslavia
  • Ecuador
  • Paraguay
  • Peru
  • Peru
  • Venezuela
  • Chile
  • Venezuela
  • Chile

All Time Records

Games total

195

Goals

423

Goals against

166

Games W/D/L

128 / 36 / 31

Average Goals/Match

2.17

Avg. Goals against/Match

0.85

Most Goals Scored

25

Ronaldo

Confederação Brasileira de Futebol

  • Gegründet:1914
  • Der Fifa beigetreten: 1923
  • Average height: 1.8m
  • Average age: 59.4
  • Verband: CONMEBOL
  • Infos @ The-Sports.org

Lazaroni, Sebastião (Trainer)

  • Geb.: Sep 25, 1950
  • Geburtstort: Muriaé (MG) (Brazil)
  • Spiele: 23 ( 11 / 12 )