YugoslaviaJugoslavija

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Aug 11, 1960 Goalkeeper Portugal Sporting CP Lisboa 4 0 0 0 0 0
Aug 26, 1961 Goalkeeper Yugoslavia Partizan Beograd 3 0 0 1 0 0
Jan 1, 1963 Goalkeeper Croatia Dinamo Zagreb 1 1 0 0 0 0
Nov 21, 1967 Goalkeeper Yugoslavia Crvena Zvezda Beograd 0 0 0 0 1 0
Oct 7, 1957 Libero France FC Sochaux - Montbéliard 6 0 0 1 0 0
Mar 26, 1964 Centre Back Yugoslavia Crvena Zvezda Beograd 5 2 1 1 0 0
May 13, 1965 Centre Back Spain Osasuna Pamplona 5 0 0 0 0 0
Feb 20, 1969 Centre Back Yugoslavia Crvena Zvezda Beograd 4 0 0 0 0 0
Oct 4, 1961 Centre Back France FC Nantes 3 0 1 0 0 0
Dec 18, 1967 Centre Back Yugoslavia Partizan Beograd 3 0 0 1 0 0
Jan 4, 1964 Left Back Yugoslavia Partizan Beograd 3 0 0 0 0 0
Sep 22, 1960 Centre Back Italy AC Cesena 2 0 0 0 0 0
Feb 19, 1966 Centre Back Spain Deportivo La Coruña 2 0 0 0 0 0
Sep 9, 1963 Centre Back Yugoslavia Partizan Beograd 1 0 0 1 0 0
Nov 13, 1965 Right Back Spain Sevilla FC 1 0 0 0 0 0
May 5, 1968 Centre Back Yugoslavia Vardar Skopje 0 2 0 0 0 0
Jan 5, 1969 Centre Back Yugoslavia FK Sarajevo 0 1 0 0 0 0
Sep 15, 1966 Attacking Midfielder Yugoslavia Crvena Zvezda Beograd 8 0 6 1 0 0
Sep 28, 1960 Defensive Midfielder France FC Sochaux - Montbéliard 6 0 0 1 0 0
Aug 16, 1968 Centre Midfielder Yugoslavia Partizan Beograd 4 1 0 0 1 0
Jan 12, 1969 Centre Midfielder Spain Real Madrid 3 0 1 0 0 0
Oct 26, 1968 Left Midfielder Italy AS Bari 3 0 0 0 0 0
Aug 8, 1967 Defensive Midfielder Yugoslavia Partizan Beograd 2 1 0 0 0 0
Aug 20, 1969 Right Midfielder Yugoslavia Crvena Zvezda Beograd 2 0 1 1 0 0
Oct 8, 1968 Attacking Midfielder Italy AS Bari 2 0 1 0 0 0
Sep 4, 1969 Left Midfielder Yugoslavia Partizan Beograd 2 0 0 1 0 0
Feb 14, 1972 Attacking Midfielder Yugoslavia OFK Beograd 0 1 0 0 0 0
Mar 3, 1965 Attacking Midfielder Italy Hellas Verona 0 0 0 1 0 0
Sep 7, 1965 Centre Forward Yugoslavia Crvena Zvezda Beograd 6 0 6 1 0 0
Feb 16, 1970 Centre Forward Yugoslavia Crvena Zvezda Beograd 3 0 2 0 1 0
Jan 19, 1969 Centre Forward Yugoslavia Partizan Beograd 2 2 0 0 1 0
Oct 21, 1961 Right Winger Czechoslovakia Slavia Praha 2 0 1 0 0 0
Jan 1, 1968 Centre Forward Spain Sevilla FC 0 2 1 0 0 0
Apr 10, 1972 Right Winger Yugoslavia Željezničar Sarajevo 0 2 0 0 0 0
Jan 12, 1967 Centre Forward Spain Real Sociedad San Sebastian 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Oct 30, 1991 Brazil Brazil Yugoslavia Yugoslavia 3:1 c
Brazil vs. Yugoslavia
Freundschaftsspiel
Sep 4, 1991 Sweden Sweden Yugoslavia Yugoslavia 4:3 c
Sweden vs. Yugoslavia
Freundschaftsspiel
Mar 27, 1991 Yugoslavia Yugoslavia Northern Ireland Northern Ireland 4:1 c
Yugoslavia vs. Northern Ireland
Euro 1992 - Group 4
May 1, 1991 Yugoslavia Yugoslavia Denmark Denmark 1:2 c
Yugoslavia vs. Denmark
Euro 1992 - Group 4
May 16, 1991 Yugoslavia Yugoslavia Faroe Islands Faroe Islands 7:0 c
Yugoslavia vs. Faroe Islands
Euro 1992 - Group 4
Oct 16, 1991 Faroe Islands Faroe Islands Yugoslavia Yugoslavia 0:2 c
Faroe Islands vs. Yugoslavia
Euro 1992 - Group 4
Nov 13, 1991 Austria Austria Yugoslavia Yugoslavia 0:2 c
Austria vs. Yugoslavia
Euro 1992 - Group 4
Aug 8, 1991 Czechoslovakia Czechoslovakia Yugoslavia Yugoslavia 0:0 (4:3) c
Czechoslovakia vs. Yugoslavia
Freundschaftsspiel
Feb 27, 1991 Turkey Turkey Yugoslavia Yugoslavia 1:1 c
Turkey vs. Yugoslavia
Freundschaftsspiel
  • Brazil
  • Sweden
  • Northern Ireland
  • Denmark
  • Faroe Islands
  • Faroe Islands
  • Austria
  • Czechoslovakia
  • Turkey

All Time Records

Games total

73

Goals

145

Goals against

77

Games W/D/L

38 / 16 / 19

Average Goals/Match

1.99

Avg. Goals against/Match

1.05

Most Goals Scored

17

Predrag Mijatović

Fudbalski Savez Jugoslavije

  • Gegründet:1919
  • Der Fifa beigetreten: 1919
  • Average height: 1.82m
  • Average age: 59.1
  • Verband: UEFA
  • Infos @ The-Sports.org

Osim, Ivica (Trainer)

  • Geb.: May 6, 1941
  • Tod.: May 1, 2022
  • Geburtstort: Sarajevo (Bosnia & Herzegovina)
  • Größe: 1.89m
  • Spiele: 9 ( 5 / 4 )