Federated States of Micronesia
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Shea, Jeremy | May 29, 1987 | Goalkeeper | 0 | 0 | 0 | 3 | 0 | 0 | ||
| Finay, Donald Felan | Defender | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Gachbar, James | Feb 15, 1983 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Graham, Curtis | Sep 8, 1981 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Igesumai, Peter Paul | Mar 6, 1982 | Defender | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Cantero, Paul | Mar 5, 1980 | Defender | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Kugumgag, David Yinug | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Rasug, Percy | Aug 22, 1983 | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Wilson, Constantino | Midfielder | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Noway, Raphael | Midfielder | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Sigam, Sesario | Oct 17, 1981 | Midfielder | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Luson, James | Aug 15, 1983 | Midfielder | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Fanafel, Michael | Jan 23, 1983 | Striker | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Tawerilibeg, Robert | Nov 7, 1974 | Striker | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Kigew, Jason | Striker | 0 | 0 | 0 | 3 | 1 | 0 | |||
| White, Jaynard | Feb 12, 1984 | Striker | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jul 1, 2003 | New Caledonia |
|
|
Federated States of Micronesia | 18:0 c | S. Pacific 2003 - Group B |
| Jun 30, 2003 | Tahiti |
|
|
Federated States of Micronesia | 17:0 c | S. Pacific 2003 - Group B |
| Jul 7, 2003 | Papua New Guinea |
|
|
Federated States of Micronesia | 10:0 c | S. Pacific 2003 - Group B |
| Jul 5, 2003 | Tonga |
|
|
Federated States of Micronesia | 7:0 c | S. Pacific 2003 - Group B |
