Yemenاليَمَن
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Al-Sunaini, Amine | Jan 1, 1965 | Goalkeeper |
|
Al-Ahli Sana'a | 8 | 0 | 0 | 0 | 0 | 0 |
| Ahmed, Aref Abdorabo | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Saeed, Abdulrahman Abdullah | Defender | 8 | 0 | 0 | 0 | 0 | 0 | |||
| Ben Rabiah, Saleh | May 14, 1973 | Defender | 7 | 0 | 1 | 0 | 0 | 0 | ||
| Al-Khorabi, Jamal Ali | Aug 29, 1963 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Abdo Mohamed, Khaled Aref | May 23, 1973 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Afarah, Khaled | Jan 21, 1974 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ghaleb, Abu Ali | Defender | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Khorabi, Abdullah | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | |||
| Al-Barid, Ahmed Abdulkarim | Dec 5, 1974 | Midfielder | 5 | 1 | 3 | 0 | 0 | 0 | ||
| Al-Sanaani, Abdullah | Midfielder |
|
Al-Ahli Sana'a | 5 | 0 | 0 | 0 | 0 | 0 | |
| Hussein, Jobari | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | |||
| Mubarak, Omer Mohammed | Aug 4, 1973 | Midfielder | 4 | 0 | 2 | 0 | 0 | 0 | ||
| Shadli, Wagdan Mahmoud | Midfielder |
|
Al-Wahda Aden | 4 | 0 | 2 | 0 | 0 | 0 | |
| Nadim, Gamal | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Saif, Nasser Ghaleb | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Dariban, Esam | Jun 11, 1974 | Striker |
|
Al-Ahli Sana'a | 7 | 0 | 1 | 0 | 0 | 0 |
| Mahfoodh, Sharaf | Jul 20, 1966 | Striker |
|
Al-Tilal Aden | 5 | 0 | 1 | 0 | 0 | 0 |
| Abdullah, Mohamed Hassan | Nov 17, 1967 | Striker |
|
Al-Shula Aden | 2 | 1 | 2 | 0 | 0 | 0 |
| Huzam, Jamal | unknown | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Sabahi, Ibrahim | unknown | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sabadi, Ahmed | unknown | 0 | 3 | 0 | 0 | 0 | 0 | |||
| Al-Sarari, Taher | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| May 26, 1993 | Yemen |
|
|
Iraq | 1:6 c | World Cup 1994 - Group A |
| Jun 16, 1993 | Iraq |
|
|
Yemen | 3:0 p | World Cup 1994 - Group A |
| May 28, 1993 | Yemen |
|
|
China | 1:0 c | World Cup 1994 - Group A |
| Jun 18, 1993 | China |
|
|
Yemen | 1:0 p | World Cup 1994 - Group A |
| May 22, 1993 | Jordan |
|
|
Yemen | 1:1 c | World Cup 1994 - Group A |
| Jun 12, 1993 | Yemen |
|
|
Jordan | 1:1 c | World Cup 1994 - Group A |
| May 24, 1993 | Yemen |
|
|
Pakistan | 5:1 c | World Cup 1994 - Group A |
| Jun 14, 1993 | Pakistan |
|
|
Yemen | 0:3 c | World Cup 1994 - Group A |

