WalesCymru

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Jan 24, 1987 Goalkeeper England Wolverhampton Wanderers 9 0 0 0 0 0
Nov 9, 1982 Goalkeeper England Birmingham City 1 0 0 0 0 0
Jul 19, 1984 Goalkeeper England Crystal Palace FC 0 1 0 0 0 0
Jul 21, 1989 Right Back England Nottingham Forest 8 2 0 0 0 0
Feb 7, 1989 Left Back Wales Swansea City 7 0 0 0 0 0
Aug 23, 1984 Centre Back Wales Swansea City 7 0 0 0 0 0
Dec 13, 1988 Right Back Wales Cardiff City 6 1 1 0 0 0
Aug 6, 1980 Centre Back England West Ham United 3 0 0 0 0 0
Aug 23, 1983 Centre Back England Aston Villa FC 3 0 0 0 0 0
Nov 6, 1988 Right Back England Blackpool FC 2 0 0 0 0 0
Aug 8, 1979 Centre Back England Queens Park Rangers 2 0 0 0 0 0
Jan 13, 1992 Right Back Scotland Celtic Glasgow 1 4 0 0 0 0
Jun 16, 1985 Centre Back England Preston North End 1 0 0 0 0 0
Oct 11, 1981 Right Back England Bolton Wanderers 1 0 0 0 0 0
Aug 18, 1988 Centre Back England Bristol City 0 1 0 0 0 0
Dec 26, 1990 Centre Midfielder England Arsenal FC 8 1 3 0 0 0
May 29, 1984 Centre Midfielder England Norwich City 6 1 0 0 0 0
Jul 16, 1989 Left Midfielder England Tottenham Hotspur 6 0 3 0 0 0
Feb 18, 1983 Centre Midfielder England Sunderland AFC 4 3 0 0 0 0
Jan 23, 1987 Centre Midfielder Scotland Celtic Glasgow 4 1 0 0 0 0
Oct 29, 1988 Centre Midfielder England Leicester City 3 2 0 0 0 0
Mar 14, 1990 Centre Midfielder Wales Swansea City 3 1 0 0 0 0
Oct 2, 1988 Centre Midfielder England West Ham United 1 1 0 0 0 0
Dec 4, 1987 Right Midfielder England Barnsley FC 1 1 0 0 0 0
May 1, 1982 Attacking Midfielder England Bristol Rovers 1 1 0 0 0 0
Oct 15, 1984 Defensive Midfielder Scotland Inverness Caledonian Thistle 1 1 0 0 0 0
Feb 3, 1986 Attacking Midfielder England Wolverhampton Wanderers 0 1 0 0 0 0
Aug 29, 1983 Centre Forward England Norwich City 7 2 1 0 0 0
Jul 13, 1979 Centre Forward England Liverpool FC 7 0 1 0 0 0
Apr 6, 1981 Centre Forward Wales Cardiff City 3 3 2 0 0 0
Oct 21, 1989 Centre Forward England Brighton & Hove Albion 1 2 2 0 0 0
Dec 10, 1988 Secondary striker England Reading FC 1 2 0 0 0 0
May 21, 1989 Left Winger England Reading FC 1 2 0 0 0 0
Jan 15, 1982 Centre Forward England Crystal Palace FC 1 1 0 0 0 0
Oct 29, 1983 Centre Forward England Southend United 0 1 0 0 0 0
Dec 28, 1988 Centre Forward England Sheffield United 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Mar 26, 2011 Wales Wales England England 0:2 c
Wales vs. England
Euro 2012 - Group G
Sep 2, 2011 Wales Wales Montenegro Montenegro 2:1 c
Wales vs. Montenegro
Euro 2012 - Group G
Sep 6, 2011 England England Wales Wales 1:0 c
England vs. Wales
Euro 2012 - Group G
Oct 7, 2011 Wales Wales Switzerland Switzerland 2:0 c
Wales vs. Switzerland
Euro 2012 - Group G
Oct 11, 2011 Bulgaria Bulgaria Wales Wales 0:1 c
Bulgaria vs. Wales
Euro 2012 - Group G
Aug 10, 2011 Wales Wales Australia Australia 1:2 c
Wales vs. Australia
Freundschaftsspiel
Nov 12, 2011 Wales Wales Norway Norway 4:1 c
Wales vs. Norway
Freundschaftsspiel
May 25, 2011 Wales Wales Scotland Scotland 1:3 c
Wales vs. Scotland
Freundschaftsspiel
Feb 8, 2011 Ireland Ireland Wales Wales 3:0 c
Ireland vs. Wales
Freundschaftsspiel
May 27, 2011 Wales Wales Northern Ireland Northern Ireland 2:0 c
Wales vs. Northern Ireland
Freundschaftsspiel
  • England
  • Montenegro
  • England
  • Switzerland
  • Bulgaria
  • Australia
  • Norway
  • Scotland
  • Ireland
  • Northern Ireland

All Time Records

Games total

75

Goals

103

Goals against

95

Games W/D/L

23 / 26 / 26

Average Goals/Match

1.37

Avg. Goals against/Match

1.27

Most Goals Scored

11

Ian Rush

Football Association of Wales

  • Gegründet:1876
  • Der Fifa beigetreten: 1910
  • Average height: 1.82m
  • Average age: 39.4
  • Verband: UEFA
  • Infos @ The-Sports.org

Speed, Gary (Trainer)

  • Geb.: Sep 8, 1969
  • Tod.: Nov 27, 2011
  • Geburtstort: Mancot (Wales)
  • Größe: 1.81m
  • Spiele: 10 ( 5 / 5 )