Barbados
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Blagrove, Phillip | Jan 13, 1958 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Stoute, Horace | May 29, 1971 | Goalkeeper |
|
Lambada FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Barker, Rodney | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Gaskin, Maurice | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| O'Neal, Wayne | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Sobers, Wayne | Apr 29, 1971 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Alleyne, Dave | Feb 15, 1972 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Smith, Eskine | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Goodridge, Gregory | Jul 10, 1971 | Midfielder |
|
Lambada FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Adrian | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Marville, Geoffrey | Jun 28, 1970 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Thorne, Trevor | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lashley, Robert | Aug 23, 1968 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mullins, Sherwin | Striker | 1 | 1 | 0 | 0 | 0 | 0 | |||
| White, Tyrone | Striker | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Lavine, Eric | Jul 21, 1971 | Striker |
|
Gall Hill Pride | 1 | 0 | 0 | 0 | 0 | 0 |
| Oxley, Melvin | Striker | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Allamby, Trevor | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Watson, Edwin | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Mar 10, 1992 | Barbados |
|
|
Netherlands Antilles | 1:0 m | Gold Cup 1993 - Group 1 |
| Mar 12, 1992 | Barbados |
|
|
Grenada | 1:1 m | Gold Cup 1993 - Group 1 |
| Apr 19, 1992 | Barbados |
|
|
Trinidad & Tobago | 1:2 c | World Cup 1994 - Caribbean Second Preliminary Round |
| May 31, 1992 | Trinidad & Tobago |
|
|
Barbados | 3:0 c | World Cup 1994 - Caribbean Second Preliminary Round |
| Mar 8, 1992 | Barbados |
|
|
Saint Vincent & Grenadines | 2:3 m | Gold Cup 1993 - Group 1 |
