SwazilandeSwatini
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Fraser, France | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Khoza, Christopher | Goalkeeper |
|
Moneni Pirates Manzini | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dlamini, Moses | Mar 7, 1965 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Hlatjwako, Mandla | May 12, 1965 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Dlamini, Raymond | Aug 22, 1970 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Vilakati, Pat | Feb 26, 1973 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jele, Bongani | Apr 27, 1965 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mahalela, Vusi | Apr 25, 1968 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Mdluli, Dumisani | Oct 5, 1968 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Terblanche, Fanie | Feb 2, 1962 | Midfielder | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Maseko, John | Apr 18, 1971 | Midfielder | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Saulus, Tony | May 1, 1970 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dlamini, Sifiso | Sep 23, 1972 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Zondo, Bright | Sep 3, 1969 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nkambule, Sabelo | Sep 20, 1970 | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dlamini, Dumisa | Dec 25, 1972 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dlamini, Titus | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Dube, Pitso | Oct 22, 1964 | Striker | 2 | 1 | 0 | 0 | 0 | 0 | ||
| Shongwe, Themba | Striker | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Jun 2, 1996 | Eswatini |
|
|
Gabon | 0:1 c | World Cup 1998 - First Round |
| Jun 16, 1996 | Gabon |
|
|
Eswatini | 2:0 c | World Cup 1998 - First Round |
| May 12, 1996 | Eswatini |
|
|
Mozambique | 0:1 c | Freundschaftsspiel |

