Sao Tome and PrincipeSão Tomé e Príncipe
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Dumby, Abidulay | Nov 11, 1983 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Tonga, João | May 20, 1979 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Neves, Derilson | Jul 6, 1983 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Veloso, Staydner | Mar 5, 1982 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Gomes, Ronaldinho | Jan 22, 1979 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago, Celestino | Oct 27, 1975 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joaquim, Jorge | Jun 24, 1979 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bonfim, Alfredo | Apr 7, 1982 | Attacking Midfielder |
|
FC Pedras Rubras | 2 | 0 | 0 | 0 | 0 | 0 |
| Apresentação, Neridson | Feb 3, 1983 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| da Costa, Paulino | Apr 22, 1979 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Neves, Gervasio | May 28, 1979 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Lima, Antonio | Aug 22, 1971 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Semedo, Jairson | Feb 21, 1977 | Midfielder |
|
Caçadores Taipas | 1 | 0 | 0 | 0 | 0 | 0 |
| Costa, Lasset | Aug 27, 1987 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brito, Osvaldo 'China' | May 30, 1981 | Striker |
|
SC Pombal | 2 | 0 | 0 | 0 | 0 | 0 |
| Monteiro, Orlando | May 18, 1972 | Striker |
|
Sporting Covilhã | 1 | 0 | 0 | 0 | 0 | 0 |
| Nana, Agilson | Sep 8, 1986 | Striker | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ramos, Julio | Jul 29, 1983 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Oct 11, 2003 | Sao Tome and Principe |
|
|
Libya | 0:1 c | World Cup 2006 - Preliminary Round |
| Nov 16, 2003 | Libya |
|
|
Sao Tome and Principe | 8:0 c | World Cup 2006 - Preliminary Round |
| Nov 12, 2003 | Equatorial Guinea |
|
|
Sao Tome and Principe | 3:1 p | Freundschaftsspiel |
