RomaniaRomânia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Sep 9, 1956 Goalkeeper Romania Steaua Bucureşti 7 0 0 0 0 0
May 8, 1956 Goalkeeper Romania Dinamo Bucureşti 2 0 0 0 0 0
Dec 5, 1967 Goalkeeper Romania Dinamo Bucureşti 0 1 0 0 0 0
Mar 15, 1960 Centre Back Romania Dinamo Bucureşti 9 0 1 0 0 0
Apr 9, 1962 Right Back Romania Dinamo Bucureşti 5 1 0 0 0 0
May 20, 1964 Centre Back Romania Steaua Bucureşti 5 0 1 0 0 0
Oct 10, 1959 Left Back Romania Dinamo Bucureşti 4 4 0 0 0 0
Aug 23, 1960 Right Back Romania Steaua Bucureşti 4 0 0 0 0 0
Oct 9, 1967 Centre Back Romania Universitatea Craiova 4 0 0 0 0 0
Jun 1, 1966 Sweeper Romania Sportul Studenţesc Bucureşti 3 0 1 0 0 0
Mar 1, 1965 Centre Back Romania Universitatea Craiova 2 3 0 0 0 0
Jun 21, 1962 Right Back Romania Sportul Studenţesc Bucureşti 2 1 0 0 0 0
Oct 11, 1956 Left Back Romania Steaua Bucureşti 2 0 0 0 0 0
Feb 23, 1960 Centre Back Romania Steaua Bucureşti 1 1 0 0 0 0
Aug 4, 1957 Defender Romania Flacăra Moreni 1 1 0 0 0 0
Feb 12, 1968 Centre Midfielder Romania Victoria Bucureşti 9 0 2 0 0 0
Aug 15, 1965 Attacking Midfielder Romania Dinamo Bucureşti 7 1 4 0 0 0
Mar 11, 1953 Centre Midfielder France US Créteil 5 0 2 0 0 0
Sep 27, 1962 Centre Midfielder Romania Steaua Bucureşti 4 1 0 0 0 0
Feb 5, 1965 Attacking Midfielder Romania Steaua Bucureşti 4 0 2 0 0 0
Feb 20, 1961 Attacking Midfielder Romania Universitatea Craiova 0 2 1 0 0 0
Mar 29, 1963 Attacking Midfielder Romania Rapid Bucureşti 0 2 0 0 0 0
Dec 9, 1968 Centre Midfielder Romania Dinamo Bucureşti 0 1 0 0 0 0
Jun 22, 1958 Centre Forward Romania Dinamo Bucureşti 6 1 4 0 0 0
May 14, 1959 Centre Forward Romania Victoria Bucureşti 4 0 1 0 0 0
Apr 5, 1964 Secondary striker Romania Steaua Bucureşti 4 0 0 0 0 0
Dec 14, 1962 Striker Romania Dinamo Bucureşti 3 3 0 0 0 0
Apr 8, 1963 Striker Romania Jiul Petroşani 1 2 0 0 0 0
Sep 10, 1964 Striker Romania Sportul Studenţesc Bucureşti 1 0 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Jun 1, 1988 Netherlands Netherlands Romania Romania 2:0 c
Netherlands vs. Romania
Freundschaftsspiel
Nov 23, 1988 Romania Romania Israel Israel 3:0 c
Romania vs. Israel
Freundschaftsspiel
Feb 3, 1988 Israel Israel Romania Romania 0:2 c
Israel vs. Romania
Freundschaftsspiel
Oct 19, 1988 Bulgaria Bulgaria Romania Romania 1:3 c
Bulgaria vs. Romania
World Cup 1990 - Group 1
Nov 2, 1988 Romania Romania Greece Greece 3:0 c
Romania vs. Greece
World Cup 1990 - Group 1
Sep 20, 1988 Romania Romania Albania Albania 3:0 c
Romania vs. Albania
Freundschaftsspiel
Mar 30, 1988 East Germany East Germany Romania Romania 3:3 c
East Germany vs. Romania
Freundschaftsspiel
Mar 23, 1988 Ireland Ireland Romania Romania 2:0 c
Ireland vs. Romania
Freundschaftsspiel
Feb 6, 1988 Poland Poland Romania Romania 2:2 c
Poland vs. Romania
Freundschaftsspiel
  • Netherlands
  • Israel
  • Israel
  • Bulgaria
  • Greece
  • Albania
  • East Germany
  • Ireland
  • Poland

All Time Records

Games total

96

Goals

181

Goals against

105

Games W/D/L

52 / 18 / 26

Average Goals/Match

1.89

Avg. Goals against/Match

1.09

Most Goals Scored

17

Gheorghe Hagi

Federaţia Română de Fotbal

  • Gegründet:1909
  • Der Fifa beigetreten: 1923
  • Average height: 1.82m
  • Average age: 61.3
  • Verband: UEFA
  • Infos @ The-Sports.org

Jenei, Emerich (Trainer)

  • Geb.: Mar 22, 1937
  • Geburtstort: Hășmaș (Romania)
  • Größe: 1.76m
  • Spiele: 9 ( 2 / 7 )