RomaniaRomânia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Sep 9, 1956 Goalkeeper Romania Universitatea Craiova 8 1 0 0 0 0
May 8, 1956 Goalkeeper Romania Dinamo Bucureşti 2 0 0 0 0 0
Apr 9, 1962 Right Back Romania Dinamo Bucureşti 10 0 0 0 0 0
Oct 11, 1956 Left Back Romania Universitatea Craiova 9 0 0 0 0 0
May 15, 1956 Centre Back Romania Sportul Studenţesc Bucureşti 8 0 1 0 0 0
Oct 10, 1959 Left Back Romania Corvinul Hunedoara 8 0 0 0 0 0
Jun 26, 1951 Centre Back Romania Universitatea Craiova 8 0 0 0 0 0
Jul 23, 1954 Right Back Romania Universitatea Craiova 5 0 0 0 0 0
Aug 23, 1960 Right Back Romania Steaua Bucureşti 4 3 1 0 0 0
Jun 24, 1957 Left Back Romania Steaua Bucureşti 1 0 0 0 0 0
Mar 17, 1955 Defender Romania Dinamo Bucureşti 1 0 0 0 0 0
Feb 5, 1965 Attacking Midfielder Romania Sportul Studenţesc Bucureşti 9 1 4 0 0 0
Mar 11, 1953 Centre Midfielder Romania Steaua Bucureşti 9 0 0 0 0 0
Aug 15, 1965 Attacking Midfielder Romania Corvinul Hunedoara 5 2 1 0 0 0
May 11, 1959 Midfielder Romania Dinamo Bucureşti 1 1 0 0 0 0
Sep 7, 1954 Centre Midfielder Romania Steaua Bucureşti 1 0 0 0 0 0
May 13, 1959 Midfielder Romania Universitatea Craiova 1 0 0 0 0 0
Feb 20, 1961 Attacking Midfielder Romania Universitatea Craiova 0 2 0 0 0 0
Nov 22, 1959 Midfielder Romania Sportul Studenţesc Bucureşti 0 2 0 0 0 0
Sep 13, 1956 Attacking Midfielder Romania FC Olt Scorniceşti 0 1 0 0 0 0
Oct 11, 1960 Midfielder Romania Dinamo Bucureşti 0 1 0 0 0 0
May 14, 1959 Centre Forward Romania Sportul Studenţesc Bucureşti 10 0 1 0 0 0
Jun 22, 1958 Centre Forward Romania Universitatea Craiova 7 1 3 0 0 0
May 8, 1956 Centre Forward Romania Steaua Bucureşti 2 1 0 0 0 0
Apr 5, 1964 Secondary striker Romania Steaua Bucureşti 1 4 2 0 0 0
Oct 13, 1961 Striker Romania Corvinul Hunedoara 0 2 0 0 0 0
Oct 11, 1955 Centre Forward Romania Victoria Bucureşti 0 1 0 0 0 0
Jan 3, 1963 Centre Forward Romania Steaua Bucureşti 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Aug 7, 1985 Soviet Union Soviet Union Romania Romania 2:0 c
Soviet Union vs. Romania
Freundschaftsspiel
May 1, 1985 Romania Romania England England 0:0 c
Romania vs. England
World Cup 1986 - Group 3
Sep 11, 1985 England England Romania Romania 1:1 c
England vs. Romania
World Cup 1986 - Group 3
Oct 16, 1985 Romania Romania Northern Ireland Northern Ireland 0:1 c
Romania vs. Northern Ireland
World Cup 1986 - Group 3
Jan 30, 1985 Portugal Portugal Romania Romania 2:3 c
Portugal vs. Romania
Freundschaftsspiel
Mar 27, 1985 Romania Romania Poland Poland 0:0 c
Romania vs. Poland
Freundschaftsspiel
Apr 3, 1985 Romania Romania Turkey Turkey 3:0 c
Romania vs. Turkey
World Cup 1986 - Group 3
Jun 6, 1985 Finland Finland Romania Romania 1:1 c
Finland vs. Romania
World Cup 1986 - Group 3
Aug 28, 1985 Romania Romania Finland Finland 2:0 c
Romania vs. Finland
World Cup 1986 - Group 3
Nov 13, 1985 Turkey Turkey Romania Romania 1:3 c
Turkey vs. Romania
World Cup 1986 - Group 3
  • Soviet Union
  • England
  • England
  • Northern Ireland
  • Portugal
  • Poland
  • Turkey
  • Finland
  • Finland
  • Turkey

All Time Records

Games total

96

Goals

181

Goals against

105

Games W/D/L

52 / 18 / 26

Average Goals/Match

1.89

Avg. Goals against/Match

1.09

Most Goals Scored

17

Gheorghe Hagi

Federaţia Română de Fotbal

  • Gegründet:1909
  • Der Fifa beigetreten: 1923
  • Average height: 1.8m
  • Average age: 63.6
  • Verband: UEFA
  • Infos @ The-Sports.org

Lucescu, Mircea (Trainer)

  • Geb.: Jul 29, 1945
  • Geburtstort: București (Romania)
  • Größe: 1.77m
  • Spiele: 10 ( 7 / 3 )