PhilippinesPilipinas
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Sabacan, Melo | Oct 5, 1969 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Tonog, Raymund | May 9, 1971 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Altivo, Florante | Jul 11, 1971 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Kalalang, Loreto | Aug 24, 1974 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Saluria, Judy | Dec 11, 1970 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Talavera, Gil | Dec 7, 1972 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Leyble, Richard | Dec 4, 1971 | Defender | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bedia, Richard | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Fegidero, Norman | Jan 28, 1970 | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Valbuena, Randy | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Fegidero, Troy | Oct 27, 1975 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Piñero, Marlon | Jan 10, 1972 | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Maungca, Ramil | Oct 16, 1976 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Zamora, Lyndon | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Lobaton, Jeofrey | Sep 10, 1975 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marasigan, Eduardo | Jun 13, 1971 | Midfielder | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rosell, Vicente | Jul 4, 1967 | Striker | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Gonzalez, Freddy | Oct 1, 1978 | Striker |
|
Portland Pilots | 3 | 0 | 3 | 0 | 0 | 0 |
| Barsales, Yanti | Feb 6, 1973 | Striker | 2 | 1 | 0 | 0 | 0 | 0 | ||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| Aug 29, 1998 | Thailand |
|
|
Philippines | 3:1 c | AFF Cup 1998 - Group A |
| Aug 27, 1998 | Indonesia |
|
|
Philippines | 3:0 c | AFF Cup 1998 - Group A |
| Mar 24, 1998 | Singapore |
|
|
Philippines | 1:0 c | AFF Cup 1998 - Group B |
| Aug 31, 1998 | Myanmar |
|
|
Philippines | 5:2 c | AFF Cup 1998 - Group A |
| Mar 26, 1998 | Cambodia |
|
|
Philippines | 1:1 m | AFF Cup 1998 - Group B |

