PakistanPākistān
| Fifa | Nicht Fifa | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Geb. | Position | Aktueller Club | S | E | T | S | E | T | |
| Younis, Muhammad | Nov 1, 1974 | Goalkeeper |
|
HBL Karāchi | 3 | 0 | 0 | 0 | 0 | 0 |
| Ibrahim, Noman | Apr 16, 1972 | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rafiq, Zahid | Defender |
|
ABL Karāchi | 4 | 0 | 1 | 0 | 0 | 0 | |
| Tariq Hussain, Mohammad | Sep 15, 1970 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmad, Bashir | Mar 10, 1970 | Defender | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed, Zahir | Defender | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Ayub, Muhammad | Nov 17, 1981 | Defender |
|
HBL Karāchi | 3 | 0 | 0 | 0 | 0 | 0 |
| Ahmed, Naseer | Apr 12, 1978 | Defender | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Khaliq, Abdul | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Rashid, Mohammad | Midfielder | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Yousaf, Haroon | Nov 29, 1973 | Midfielder |
|
ABL Karāchi | 4 | 0 | 0 | 0 | 0 | 0 |
| Arshad, Mohammad | Oct 10, 1976 | Midfielder | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Umar, Muhammad | Mar 2, 1973 | Striker | 4 | 0 | 2 | 0 | 0 | 0 | ||
| Ashfaq, Qazi | Dec 10, 1973 | Striker |
|
ABL Karāchi | 4 | 0 | 0 | 0 | 0 | 0 |
| Majeed, Fareed | Jul 9, 1974 | Striker | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Zakariya, Amjad | May 15, 1971 | Striker | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ijaz, Muhammad | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
| Noman, Mohamed | unknown | 1 | 0 | 1 | 0 | 0 | 0 | |||
Fehlende Spieldaten:
| Datum | Heimteam | Gastteam | Ergebnis | Ereignis | ||
|---|---|---|---|---|---|---|
| May 23, 1997 | Pakistan |
|
|
Iraq | 2:6 c | World Cup 1998 - Group 9 |
| Jun 20, 1997 | Iraq |
|
|
Pakistan | 6:1 c | World Cup 1998 - Group 9 |
| May 11, 1997 | Kazakhstan |
|
|
Pakistan | 3:0 c | World Cup 1998 - Group 9 |
| Jun 11, 1997 | Pakistan |
|
|
Kazakhstan | 0:7 c | World Cup 1998 - Group 9 |
| Sep 11, 1997 | India |
|
|
Pakistan | 2:0 m | SAFF Cup 1997 - Semi Finals |
| Sep 6, 1997 | Sri Lanka |
|
|
Pakistan | 2:0 m | SAFF Cup 1997 - Group A |
| Sep 13, 1997 | Pakistan |
|
|
Sri Lanka | 1:0 m | SAFF Cup 1997 - 3rd Place |
| Sep 4, 1997 | Nepal |
|
|
Pakistan | 0:2 p | SAFF Cup 1997 - Group A |
