Northern IrelandTuaisceart Éireann | Norlin Airlann

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Sep 4, 1971 Goalkeeper England Birmingham City 8 0 0 0 0 0
Jan 20, 1987 Goalkeeper Scotland Partick Thistle 1 2 0 0 0 0
May 19, 1982 Goalkeeper Ireland Shamrock Rovers 0 1 0 0 0 0
Nov 8, 1979 Centre Back England Fulham FC 8 0 0 0 0 0
Oct 29, 1976 Centre Back Scotland Motherwell FC 7 0 0 0 0 0
Dec 5, 1979 Centre Back England Ipswich Town 6 1 1 0 0 0
Jan 2, 1988 Centre Back England Manchester United 5 0 1 0 0 0
Apr 29, 1981 Left Back England Sunderland AFC 4 0 0 0 0 0
Jan 8, 1990 Left Back England Leicester City 2 2 0 0 0 0
Jan 12, 1988 Centre Back Northern Ireland Linfield Belfast 1 0 0 0 0 0
Oct 26, 1985 Centre Back Northern Ireland Crusaders Belfast 1 0 0 0 0 0
Apr 14, 1980 Centre Midfielder England Scunthorpe United 8 1 2 0 0 0
Nov 18, 1978 Centre Midfielder England Plymouth Argyle 8 0 0 0 0 0
Jan 1, 1985 Centre Midfielder Scotland Glasgow Rangers 6 1 0 0 0 0
Jan 13, 1984 Centre Midfielder England Coventry City 5 0 0 0 0 0
Feb 25, 1982 Defensive Midfielder England Fulham FC 3 3 0 0 0 0
Dec 14, 1984 Centre Midfielder England West Bromwich Albion 3 2 1 0 0 0
Oct 6, 1987 Attacking Midfielder England Scunthorpe United 1 2 0 0 0 0
Jul 30, 1990 Defensive Midfielder England Manchester United 1 0 0 0 0 0
Dec 16, 1983 Attacking Midfielder Scotland Celtic Glasgow 0 2 0 0 0 0
Aug 28, 1988 Left Midfielder Northern Ireland Crusaders Belfast 0 1 0 0 0 0
Jul 12, 1991 Left Midfielder England Newcastle United 0 1 0 0 0 0
May 5, 1988 Centre Midfielder Northern Ireland Linfield Belfast 0 1 0 0 0 0
Aug 5, 1979 Centre Forward England Ipswich Town 8 1 0 0 0 0
Sep 16, 1987 Centre Forward Scotland Glasgow Rangers 4 0 1 0 0 0
Jan 17, 1981 Centre Forward Wales Cardiff City 3 2 2 0 0 0
Jul 20, 1987 Right Winger Scotland Celtic Glasgow 2 3 0 0 0 0
May 10, 1987 Centre Forward England Burnley FC 2 2 0 0 0 0
May 12, 1989 Right Winger Scotland Glasgow Rangers 1 1 0 0 0 0
Oct 6, 1980 Right Winger Northern Ireland Coleraine FC 1 0 0 0 0 0
May 29, 1979 Centre Forward Scotland Dunfermline Athletic 0 2 0 0 0 0
Dec 18, 1990 Centre Forward England Kidderminster Harriers 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Feb 11, 2009 San Marino San Marino Northern Ireland Northern Ireland 0:3 c
San Marino vs. Northern Ireland
World Cup 2010 - Group 3
Mar 28, 2009 Northern Ireland Northern Ireland Poland Poland 3:2 c
Northern Ireland vs. Poland
World Cup 2010 - Group 3
Sep 5, 2009 Poland Poland Northern Ireland Northern Ireland 1:1 c
Poland vs. Northern Ireland
World Cup 2010 - Group 3
Apr 1, 2009 Northern Ireland Northern Ireland Slovenia Slovenia 1:0 c
Northern Ireland vs. Slovenia
World Cup 2010 - Group 3
Sep 9, 2009 Northern Ireland Northern Ireland Slovakia Slovakia 0:2 c
Northern Ireland vs. Slovakia
World Cup 2010 - Group 3
Oct 14, 2009 Czech Republic Czech Republic Northern Ireland Northern Ireland 0:0 c
Czech Republic vs. Northern Ireland
World Cup 2010 - Group 3
Nov 14, 2009 Northern Ireland Northern Ireland Serbia Serbia 0:1 c
Northern Ireland vs. Serbia
Freundschaftsspiel
Jun 6, 2009 Italy Italy Northern Ireland Northern Ireland 3:0 c
Italy vs. Northern Ireland
Freundschaftsspiel
Aug 12, 2009 Northern Ireland Northern Ireland Israel Israel 1:1 c
Northern Ireland vs. Israel
Freundschaftsspiel
  • San Marino
  • Poland
  • Poland
  • Slovenia
  • Slovakia
  • Czech Republic
  • Serbia
  • Italy
  • Israel

All Time Records

Games total

88

Goals

86

Goals against

103

Games W/D/L

26 / 25 / 37

Average Goals/Match

0.98

Avg. Goals against/Match

1.17

Most Goals Scored

7

David Healy

Irish Football Association

  • Gegründet:1880
  • Der Fifa beigetreten: 1911
  • Average height: 1.81m
  • Average age: 41.1
  • Verband: UEFA
  • Infos @ The-Sports.org

Worthington, Nigel (Trainer)

  • Geb.: Nov 4, 1961
  • Geburtstort: Ballymena (Northern Ireland)
  • Größe: 1.80m
  • Spiele: 9 ( 6 / 3 )