New ZealandAotearoa

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Jan 19, 1983 Goalkeeper New Zealand Wellington Phoenix 5 0 0 0 0 0
Dec 13, 1976 Goalkeeper New Zealand Wellington Phoenix 1 0 0 0 0 0
Mar 3, 1987 Goalkeeper New Zealand Team Wellington 1 0 0 0 0 0
Mar 31, 1990 Centre Back England Ipswich Town 6 0 1 0 0 0
May 3, 1982 Centre Back New Zealand Wellington Phoenix 6 0 0 0 0 0
Jan 12, 1982 Left Back New Zealand Wellington Phoenix 4 0 0 0 0 0
Jul 3, 1988 Centre Back England West Ham United 4 0 0 0 0 0
Feb 3, 1981 Centre Back New Zealand Wellington Phoenix 2 1 0 0 0 0
Jan 10, 1994 Centre Back England Blackburn Rovers 1 1 2 0 0 0
Dec 15, 1989 Left Back New Zealand Waitakere United 1 1 0 0 0 0
Mar 27, 1995 Centre Back France Olympique Marseille B 1 1 0 0 0 0
Jan 13, 1993 Right Back Australia Central Coast Mariners 1 0 0 0 0 0
Sep 16, 1991 Left Back England Bedworth United 1 0 0 0 0 0
Jul 18, 1986 Right Back New Zealand WaiBoP United 1 0 0 0 0 0
Apr 3, 1993 Right Back New Zealand Wellington Phoenix 0 1 0 0 0 0
Dec 20, 1981 Right Midfielder New Zealand Wellington Phoenix 4 2 0 0 0 0
Jan 7, 1987 Centre Midfielder Australia Central Coast Mariners 4 0 0 0 0 0
Jul 4, 1987 Attacking Midfielder Finland KuPS Kuopio 3 1 2 0 0 0
Jan 15, 1987 Defensive Midfielder New Zealand Canterbury United 2 2 0 0 0 0
Sep 3, 1976 Defensive Midfielder New Zealand Auckland City 2 1 0 0 0 0
Nov 12, 1984 Defensive Midfielder New Zealand Waitakere United 1 1 0 0 0 0
Dec 22, 1994 Attacking Midfielder England Burnley FC 1 1 0 0 0 0
May 22, 1983 Centre Midfielder New Zealand Waitakere United 1 0 0 0 0 0
Sep 28, 1987 Defensive Midfielder Sweden Falkenbergs FF 1 0 0 0 0 0
Dec 21, 1992 Defensive Midfielder New Zealand Team Wellington 1 0 0 0 0 0
Jun 24, 1987 Attacking Midfielder Sweden Mjällby AIF 0 2 0 0 0 0
Feb 19, 1990 Right Winger Australia Melbourne Victory 6 1 0 0 0 0
Oct 7, 1987 Centre Forward New Zealand Wellington Phoenix 6 1 0 0 0 0
Dec 7, 1991 Centre Forward England Leicester City 4 0 0 0 0 0
Nov 5, 1991 Right Winger Germany VfB Stuttgart II 2 1 0 0 0 0
Sep 29, 1981 Centre Forward Australia Perth Glory 2 0 0 0 0 0
Mar 20, 1982 Centre Forward England Crawley Town 1 2 1 0 0 0
Oct 8, 1981 Centre Forward China Chongqing FC 1 1 2 0 0 0
Sep 5, 1986 Centre Forward England Lincoln City 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Mar 22, 2013 New Zealand New Zealand New Caledonia New Caledonia 2:1 c
New Zealand vs. New Caledonia
World Cup 2014 - Final Round
Mar 26, 2013 Solomon Islands Solomon Islands New Zealand New Zealand 0:2 c
Solomon Islands vs. New Zealand
World Cup 2014 - Final Round
Sep 5, 2013 Saudi Arabia Saudi Arabia New Zealand New Zealand 0:1 c
Saudi Arabia vs. New Zealand
Freundschaftsspiel
Sep 9, 2013 United Arab Emirates United Arab Emirates New Zealand New Zealand 2:0 c
United Arab Emirates vs. New Zealand
Freundschaftsspiel
Oct 15, 2013 Trinidad & Tobago Trinidad & Tobago New Zealand New Zealand 0:0 c
Trinidad & Tobago vs. New Zealand
Freundschaftsspiel
Nov 13, 2013 Mexico Mexico New Zealand New Zealand 5:1 c
Mexico vs. New Zealand
World Cup 2014 - Intercontinental Play-Offs
Nov 19, 2013 New Zealand New Zealand Mexico Mexico 2:4 c
New Zealand vs. Mexico
World Cup 2014 - Intercontinental Play-Offs
  • New Caledonia
  • Solomon Islands
  • Saudi Arabia
  • United Arab Emirates
  • Trinidad & Tobago
  • Mexico
  • Mexico

All Time Records

Games total

51

Goals

117

Goals against

54

Games W/D/L

28 / 6 / 17

Average Goals/Match

2.29

Avg. Goals against/Match

1.06

Most Goals Scored

13

Vaughan Coveny

New Zealand Football

  • Gegründet:1891
  • Der Fifa beigetreten: 1948
  • Average height: 1.81m
  • Average age: 38.4
  • Verband: OFC
  • Infos @ The-Sports.org

Herbert, Ricki (Trainer)

  • Geb.: Apr 10, 1961
  • Geburtstort: Auckland (New Zealand)
  • Größe: 1.80m
  • Spiele: 7 ( 4 / 3 )