NetherlandsNederland

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Aug 18, 2002 Goalkeeper England Brighton & Hove Albion 8 0 0 0 0 0
Jun 13, 1993 Goalkeeper Germany Bayer 04 Leverkusen 2 0 0 0 0 0
Jul 8, 1991 Centre Back England Liverpool FC 10 0 2 0 0 0
Apr 18, 1996 Right Back Italy Inter Milano 6 0 2 0 0 0
Apr 19, 2001 Centre Back England Tottenham Hotspur 5 2 1 0 0 0
Jun 8, 2000 Centre Back England Brighton & Hove Albion 4 2 0 0 0 0
Jun 17, 2001 Right Back England Arsenal FC 4 1 0 0 0 0
Jul 18, 2000 Right Back England Sunderland AFC 3 2 0 0 0 0
Feb 18, 1995 Left Back England Manchester City 3 1 0 0 0 0
Feb 5, 1992 Centre Back Italy Inter Milano 2 2 0 0 0 0
Aug 12, 1999 Centre Back England Manchester United 1 2 0 0 0 0
Mar 10, 2002 Left Back England Aston Villa FC 1 0 1 0 0 0
Mar 7, 2006 Centre Back England Chelsea FC 1 0 0 0 0 0
Nov 14, 2001 Left Back England Burnley FC 0 1 0 0 0 0
May 12, 1997 Centre Midfielder Spain FC Barcelona 9 0 0 0 0 0
Jul 29, 1998 Centre Midfielder England Manchester City 7 2 3 0 0 0
May 16, 2002 Centre Midfielder England Liverpool FC 6 0 0 0 0 0
Dec 10, 2000 Right Midfielder England Liverpool FC 4 0 0 0 0 0
Apr 21, 2003 Attacking Midfielder England Tottenham Hotspur 3 5 3 0 0 0
Jun 17, 2001 Centre Midfielder Netherlands Feyenoord Rotterdam 1 2 1 0 0 0
Jan 12, 1997 Defensive Midfielder Netherlands PSV Eindhoven 1 1 0 0 0 0
Feb 28, 1998 Defensive Midfielder Italy Juventus Torino 0 2 0 0 0 0
Nov 16, 1999 Defensive Midfielder England Brighton & Hove Albion 0 2 0 0 0 0
Nov 12, 2001 Attacking Midfielder Netherlands Feyenoord Rotterdam 0 1 0 0 0 0
May 16, 2002 Centre Midfielder Italy Lazio Roma 0 1 0 0 0 0
Oct 4, 2003 Centre Midfielder Netherlands Feyenoord Rotterdam 0 1 0 0 0 0
May 7, 1999 Left Winger England Liverpool FC 10 0 5 0 0 0
Feb 13, 1994 Left Winger Brazil SC Corinthians (SP) 9 1 8 0 0 0
May 5, 1999 Left Winger England AFC Bournemouth 5 3 0 0 0 0
Jan 19, 1999 Centre Forward England Aston Villa FC 4 4 4 0 0 0
Aug 7, 1992 Centre Forward Netherlands Ajax Amsterdam 1 5 0 0 0 0
Jun 17, 1999 Left Winger Italy SSC Napoli 0 3 1 0 0 0
Feb 3, 2003 Centre Forward France RC Strasbourg 0 2 0 0 0 0
Feb 1, 2002 Centre Forward England Sunderland AFC 0 1 0 0 0 0
Datum Heimteam Gastteam Ergebnis Ereignis
Mar 20, 2025 Netherlands Netherlands Spain Spain 2:2 c
Netherlands vs. Spain
UEFA Nations League 2025 - Quarter Finals
Mar 23, 2025 Spain Spain Netherlands Netherlands 3:3 (5:4) c
Spain vs. Netherlands
UEFA Nations League 2025 - Quarter Finals
Jun 7, 2025 Finland Finland Netherlands Netherlands 0:2 c
Finland vs. Netherlands
World Cup 2026 - Group G
Jun 10, 2025 Netherlands Netherlands Malta Malta 8:0 c
Netherlands vs. Malta
World Cup 2026 - Group G
Sep 4, 2025 Netherlands Netherlands Poland Poland 1:1 c
Netherlands vs. Poland
World Cup 2026 - Group G
Sep 7, 2025 Lithuania Lithuania Netherlands Netherlands 2:3 c
Lithuania vs. Netherlands
World Cup 2026 - Group G
Oct 9, 2025 Malta Malta Netherlands Netherlands 0:4 c
Malta vs. Netherlands
World Cup 2026 - Group G
Oct 12, 2025 Netherlands Netherlands Finland Finland 4:0 c
Netherlands vs. Finland
World Cup 2026 - Group G
Nov 14, 2025 Poland Poland Netherlands Netherlands 1:1 c
Poland vs. Netherlands
World Cup 2026 - Group G
Nov 17, 2025 Netherlands Netherlands Lithuania Lithuania 4:0 c
Netherlands vs. Lithuania
World Cup 2026 - Group G
  • Spain
  • Spain
  • Finland
  • Malta
  • Poland
  • Lithuania
  • Malta
  • Finland
  • Poland
  • Lithuania

All Time Records

Games total

146

Goals

337

Goals against

136

Games W/D/L

86 / 32 / 28

Average Goals/Match

2.31

Avg. Goals against/Match

0.93

Most Goals Scored

23

Memphis Depay

Koninklijke Nederlandse Voetbalbond

  • Gegründet:1889
  • Der Fifa beigetreten: 1904
  • Average height: 1.84m
  • Average age: 26
  • Verband: UEFA
  • Infos @ The-Sports.org

Koeman, Ronald (Trainer)

  • Geb.: Mar 21, 1963
  • Geburtstort: Zaanstad (Netherlands)
  • Größe: 1.83m
  • Spiele: 10 ( 10 / 0 )
Loading…
Loading the web debug toolbar…
Attempt #