Namibia

Jahr auswählen:
Fifa Nicht Fifa
Name Geb. Position Aktueller Club S E T S E T
Mar 25, 1989 Goalkeeper South Africa Baroka FC Polokwane 9 0 0 1 0 0
Aug 15, 1989 Goalkeeper Namibia African Stars Windhoek 4 0 0 0 0 0
Sep 5, 1994 Goalkeeper South Africa Royal Eagles Durban 2 0 0 0 0 0
Apr 14, 1989 Goalkeeper South Africa Lamontville Golden Arrows 1 0 0 0 0 0
Nov 12, 1991 Right Back Namibia Tura Magic 11 1 0 1 0 0
Feb 3, 1994 Left Back Namibia African Stars Windhoek 7 1 0 0 0 0
Oct 9, 1999 Left Back Namibia Eleven Arrows Walvis Bay 6 1 0 0 0 0
Feb 8, 1995 Left Back South Africa Jomo Cosmos Johannesburg 6 0 0 1 0 0
Feb 25, 1991 Centre Back South Africa Highlands Park FC 6 0 0 1 0 0
Oct 16, 1995 Right Back Namibia Black Africa Windhoek 6 0 0 0 0 0
Dec 4, 1997 Right Back England Blackburn Rovers 5 0 0 1 0 0
May 24, 1991 Centre Back Zambia Zanaco Lusaka 4 1 0 0 0 0
Oct 25, 1986 Centre Back South Africa Black Leopards Polokwane 4 0 1 0 0 0
Jun 3, 1990 Centre Back South Africa TS Sporting Kabokweni 2 0 1 0 0 0
Apr 17, 1987 Defender Namibia African Stars Windhoek 1 1 0 0 0 0
Sep 8, 1988 Left Back South Africa Baroka FC Polokwane 0 1 0 0 0 0
Apr 28, 1996 Defensive Midfielder Namibia African Stars Windhoek 9 2 0 0 0 0
Apr 4, 1992 Midfielder Namibia Black Africa Windhoek 9 0 1 0 0 0
Oct 29, 1991 Left Midfielder South Africa Bidvest Wits Johannesburg 8 0 0 1 0 0
May 11, 1992 Attacking Midfielder Zambia Lusaka Dynamos 7 0 0 1 0 0
Apr 20, 1992 Defensive Midfielder Namibia Black Africa Windhoek 6 0 0 0 0 0
Aug 15, 1990 Defensive Midfielder Namibia Black Africa Windhoek 5 0 0 0 0 0
Dec 12, 1987 Defensive Midfielder Namibia African Stars Windhoek 4 0 0 1 0 0
Feb 25, 1993 Centre Midfielder Namibia African Stars Windhoek 3 0 0 0 0 0
Feb 17, 1990 Attacking Midfielder South Africa TS Sporting Kabokweni 2 1 0 0 0 0
Feb 21, 1991 Attacking Midfielder Germany 1.FC Kaiserslautern 2 0 0 1 0 1
Feb 13, 1993 Defensive Midfielder Armenia Alashkert Yerevan 1 1 0 0 0 0
Sep 29, 1985 Attacking Midfielder Zambia Lusaka Dynamos 0 1 0 0 0 0
Mar 8, 1989 Midfielder Namibia African Stars Windhoek 0 1 0 0 0 0
Oct 11, 1991 Centre Forward Namibia United Africa Tigers Windhoek 9 1 2 0 0 0
Mar 23, 1993 Centre Forward South Africa Highlands Park FC 8 0 3 1 0 0
Jul 22, 1991 Right Winger South Africa Cape Umoya United 6 3 2 0 0 0
May 26, 1993 Centre Forward Namibia Mighty Gunners Otjiwarongo 5 1 3 0 0 0
Jan 3, 1998 Centre Forward Namibia Life Fighters Otjiwarongo 3 5 2 0 0 0
May 18, 1992 Centre Forward Egypt Al-Ismaily SC 3 3 0 0 0 0
Jun 15, 1993 Striker Namibia United Africa Tigers Windhoek 3 3 0 0 0 0
Sep 4, 1991 Striker Ethiopia Welwalo Adigrat University 3 1 0 0 0 0
Jun 26, 1991 Right Winger Zambia Lusaka Dynamos 2 3 0 0 0 0
May 26, 1994 Striker Namibia African Stars Windhoek 2 1 0 0 0 0
Aug 30, 1997 Centre Forward Namibia Black Africa Windhoek 1 2 0 0 0 0
Jul 10, 1995 Striker Namibia Black Africa Windhoek 1 2 0 0 0 0
Jan 20, 1992 Centre Forward Tanzania Young Africans Dar-es-Salaam 0 2 1 0 0 0
Sep 14, 1988 Striker Namibia African Stars Windhoek 0 2 0 0 0 0
May 1, 1993 Striker Ethiopia Welwalo Adigrat University 0 1 0 1 0 0
Feb 22, 1988 Centre Forward Namibia United Africa Tigers Windhoek 0 1 0 0 0 0
Fehlende Spieldaten:
Datum Heimteam Gastteam Ergebnis Ereignis
Mar 23, 2019 Zambia Zambia Namibia Namibia 4:1 c
Zambia vs. Namibia
African 2019 - Group K
May 26, 2019 Mozambique Mozambique Namibia Namibia 1:2 c
Mozambique vs. Namibia
COSAFA 2019 - Group B
May 28, 2019 Namibia Namibia Malawi Malawi 1:2 c
Namibia vs. Malawi
COSAFA 2019 - Group B
May 30, 2019 Namibia Namibia Seychelles Seychelles 3:0 c
Namibia vs. Seychelles
COSAFA 2019 - Group B
Jun 23, 2019 Morocco Morocco Namibia Namibia 1:0 c
Morocco vs. Namibia
African 2019 - Group D
Jun 28, 2019 South Africa South Africa Namibia Namibia 1:0 c
South Africa vs. Namibia
African 2019 - Group D
Jun 9, 2019 Ghana Ghana Namibia Namibia 0:1 p
Ghana vs. Namibia
Freundschaftsspiel
Jul 1, 2019 Namibia Namibia Ivory Coast Ivory Coast 1:4 c
Namibia vs. Ivory Coast
African 2019 - Group D
Jul 26, 2019 Comoros Comoros Namibia Namibia 0:2 c
Comoros vs. Namibia
CHAN 2020 - Second Round
Sep 4, 2019 Eritrea Eritrea Namibia Namibia 1:2 c
Eritrea vs. Namibia
World Cup 2022 - First Round
Sep 10, 2019 Namibia Namibia Eritrea Eritrea 2:0 c
Namibia vs. Eritrea
World Cup 2022 - First Round
Aug 4, 2019 Namibia Namibia Comoros Comoros 0:0 c
Namibia vs. Comoros
CHAN 2020 - Second Round
Sep 22, 2019 Madagascar Madagascar Namibia Namibia 1:0 c
Madagascar vs. Namibia
CHAN 2020 - Third Round
Oct 19, 2019 Namibia Namibia Madagascar Madagascar 2:0 c
Namibia vs. Madagascar
CHAN 2020 - Third Round
Nov 9, 2019 Namibia Namibia Zambia Zambia 0:2 c
Namibia vs. Zambia
Freundschaftsspiel
Nov 13, 2019 Namibia Namibia Chad Chad 2:1 c
Namibia vs. Chad
African 2022 - Group A
Nov 17, 2019 Guinea Guinea Namibia Namibia 2:0 c
Guinea vs. Namibia
African 2022 - Group A
  • Zambia
  • Mozambique
  • Malawi
  • Seychelles
  • Morocco
  • South Africa
  • Ivory Coast
  • Comoros
  • Eritrea
  • Eritrea
  • Comoros
  • Madagascar
  • Madagascar
  • Zambia
  • Chad
  • Guinea

All Time Records

Games total

39

Goals

31

Goals against

80

Games W/D/L

8 / 9 / 22

Average Goals/Match

0.79

Avg. Goals against/Match

2.05

Most Goals Scored

4

Razundara Tjikuzu

Namibia Football Association

  • Gegründet:1990
  • Der Fifa beigetreten: 1992
  • Average height: 1.76m
  • Average age: 33.3
  • Verband: CAF
  • Infos @ The-Sports.org

Mannetti, Ricardo (Trainer)

  • Geb.: Apr 24, 1975
  • Geburtstort: Windhoek (Namibia)
  • Größe: 1.70m
  • Spiele: 7 ( 6 / 1 )

Benjamin, Collin (Trainer)

  • Geb.: Aug 3, 1978
  • Geburtstort: Windhoek (Namibia)
  • Größe: 1.86m
  • Spiele: 3 ( 3 / 0 )

Samaria, Bobby (Trainer)

  • Geb.: Feb 21, 1970
  • Geburtstort: Grootfontein (Namibia)
  • Spiele: 7 ( 6 / 1 )