Hertha BSC Berlin 2017/18

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Sep 29, 1984 Norway Goalkeeper 2017/18 31 0
National Player Jan 26, 1992 Germany Left Back 2017/18 33 0
National Player Dec 2, 1994 Netherlands Centre Back 2017/18 26 2
Apr 14, 1995 Germany Centre Back 2017/18 26 1
May 2, 1988 Switzerland Centre Back 2017/18 23 0
National Player Oct 30, 1986 Slovakia Right Back 2017/18 17 0
Aug 7, 1997 Nigeria Centre Back 2017/18 12 1
Jun 16, 1987 Norway Centre Midfielder 2017/18 28 0
National Player Mar 24, 1996 Austria Right Midfielder 2017/18 26 2
National Player Aug 8, 1990 Czech Republic Centre Midfielder 2017/18 21 0
National Player Dec 15, 1994 Slovakia Attacking Midfielder 2017/18 17 1
National Player May 9, 1991 Japan Right Midfielder 2017/18 7 0
Apr 12, 1989 Switzerland Left Midfielder 2017/18 3 0
National Player Aug 5, 1985 Ivory Coast Centre Forward 2017/18 31 12
National Player Aug 6, 1984 Bosnia & Herzegovina Centre Forward 2017/18 27 6
National Player Feb 4, 1991 Australia Left Winger 2017/18 26 5
Apr 24, 1999 Hungary Right Winger 2017/18 2 0

Infos