TSV 1860 München 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Jul 4, 1971 Australia Centre Back 1998/99 33 1
Jun 16, 1980 Austria Centre Back 1998/99 3 0
National Player Sep 13, 1973 Austria Right Midfielder 1998/99 29 3
National Player Dec 11, 1970 Morocco Midfielder 1998/99 27 3
Mar 5, 1964 Netherlands Right Midfielder 1998/99 27 2
National Player Dec 9, 1969 Germany Left Midfielder 1998/99 27 1
National Player Jan 15, 1970 Bulgaria Defensive Midfielder 1998/99 23 2
National Player May 7, 1977 Czech Republic Defensive Midfielder 1998/99 18 0
National Player Jan 7, 1970 Yugoslavia Defensive Midfielder 1998/99 17 0
National Player Oct 15, 1972 DR Congo Left Midfielder 1998/99 14 1
National Player Jun 9, 1974 Czech Republic Left Midfielder 1998/99 14 0
National Player Nov 4, 1977 Bulgaria Attacking Midfielder 1998/99 4 1
May 7, 1968 Germany Striker 1998/99 25 12
Jun 9, 1975 Australia Centre Forward 1998/99 7 0

Infos