Torpedo Kutaisi 2001/02

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Nov 8, 1975 Georgia Goalkeeper 2001/02 17 0
Apr 25, 1978 Georgia Goalkeeper 2001/02 9 0
Apr 24, 1971 Georgia Goalkeeper 2001/02 6 0
National Player Jul 22, 1978 Georgia Centre Back 2001/02 32 1
National Player May 13, 1976 Georgia Centre Back 2001/02 31 0
National Player Jan 17, 1980 Georgia Centre Back 2001/02 30 0
National Player Mar 13, 1979 Georgia Centre Back 2001/02 29 0
National Player Aug 4, 1981 Georgia Centre Back 2001/02 25 1
Apr 4, 1972 Georgia Defender 2001/02 25 0
May 11, 1979 Georgia Centre Back 2001/02 10 1
National Player Aug 4, 1976 Georgia Centre Back 2001/02 10 1
Aug 15, 1975 Armenia Defender 2001/02 8 0
National Player Mar 21, 1976 Georgia Defensive Midfielder 2001/02 32 9
National Player Jun 6, 1975 Georgia Defensive Midfielder 2001/02 2 0
National Player Dec 2, 1971 Georgia Right Winger 2001/02 26 9
National Player Nov 10, 1977 Georgia Centre Forward 2001/02 6 8

Infos