AS Monaco 2008/09

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Sep 27, 1986 France Goalkeeper 2008/09 32 0
Jun 21, 1974 Italy Goalkeeper 2008/09 4 0
Oct 31, 1988 Guadeloupe Goalkeeper 2008/09 3 0
National Player Nov 12, 1975 Croatia Centre Back 2008/09 27 0
National Player Mar 27, 1990 Cameroon Centre Back 2008/09 24 0
National Player Jun 22, 1989 DR Congo Centre Back 2008/09 22 0
May 9, 1978 Argentina Left Back 2008/09 15 3
National Player Jul 22, 1982 Ivory Coast Right Back 2008/09 10 1
National Player Dec 17, 1976 Switzerland Centre Back 2008/09 7 0
National Player Mar 15, 1983 Ivory Coast Defensive Midfielder 2008/09 31 0
Oct 18, 1979 France Attacking Midfielder 2008/09 28 1
National Player Apr 9, 1980 Croatia Defensive Midfielder 2008/09 24 2
National Player Nov 26, 1985 Croatia Centre Midfielder 2008/09 23 2
National Player May 18, 1980 Uruguay Centre Midfielder 2008/09 22 0
National Player Apr 12, 1990 Nigeria Centre Midfielder 2008/09 4 0
National Player May 2, 1986 Nigeria Defensive Midfielder 2008/09 3 0
National Player Jul 10, 1985 South Korea Centre Forward 2008/09 31 5
Oct 8, 1988 Central African Republic Centre Forward 2008/09 28 6
National Player Mar 30, 1987 Colombia Right Winger 2008/09 23 6
National Player May 7, 1987 Togo Right Winger 2008/09 13 0
National Player Jun 3, 1989 USA Secondary striker 2008/09 9 0
Apr 6, 1989 Comoros Left Winger 2008/09 6 0
May 7, 1987 France Right Winger 2008/09 3 0
Jul 12, 1988 Ivory Coast Centre Forward 2008/09 3 0

Infos