Tallinna Flora 2018

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Oct 5, 1995 Estonia Centre Back 2018 35 8
Apr 10, 1995 Estonia Left Back 2018 20 4
Jun 3, 1996 Estonia Centre Back 2018 17 3
Apr 5, 1996 Estonia Centre Back 2018 17 1
Dec 11, 1998 Estonia Left Back 2018 9 3
Apr 30, 1990 Georgia Attacking Midfielder 2018 36 30
Feb 27, 1999 Estonia Centre Midfielder 2018 36 4
National Player Jul 7, 1996 Estonia Attacking Midfielder 2018 34 16
National Player May 25, 1985 Estonia Right Midfielder 2018 34 3
National Player Feb 18, 1982 Estonia Defensive Midfielder 2018 25 0
National Player Mar 8, 1996 Estonia Centre Midfielder 2018 22 2
Jul 20, 1994 Estonia Attacking Midfielder 2018 21 6
National Player Sep 25, 1997 Estonia Centre Midfielder 2018 5 2
Sep 25, 1999 Estonia Centre Midfielder 2018 5 0
Mar 2, 1990 Estonia Right Winger 2018 28 9
Jul 8, 1999 Estonia Centre Forward 2018 27 9
Sep 10, 2000 Estonia Centre Forward 2018 15 10
Nov 27, 1996 Estonia Left Winger 2018 7 1
National Player Jan 23, 1996 Estonia Centre Forward 2018 2 0

Infos