Sheffield United 1996/97

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Aug 11, 1968 Ireland Goalkeeper 1996/97 39 0
National Player Aug 8, 1969 Norway Left Back 1996/97 33 0
Apr 4, 1964 England Right Back 1996/97 10 0
May 9, 1971 Scotland Attacking Midfielder 1996/97 41 3
National Player Aug 2, 1972 Belarus Centre Forward 1996/97 40 12
Apr 6, 1965 Scotland Striker 1996/97 37 12
Oct 30, 1967 England Right Winger 1996/97 37 6
National Player Feb 1, 1973 Wales Centre Forward 1996/97 34 12
National Player Jan 10, 1967 Norway Centre Forward 1996/97 17 10

Infos