Norwich City 2018/19

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
Apr 3, 1988 Netherlands Goalkeeper 2018/19 46 0
National Player Jul 12, 1984 Northern Ireland Goalkeeper 2018/19 0 0
National Player Jan 25, 1998 Northern Ireland Left Back 2018/19 42 0
Jan 15, 1998 England Centre Back 2018/19 31 4
National Player May 9, 1988 Switzerland Centre Back 2018/19 31 4
National Player Nov 20, 1991 Scotland Centre Back 2018/19 9 1
Mar 19, 2001 Iceland Left Back 2018/19 0 0
May 23, 1989 Bosnia & Herzegovina Centre Midfielder 2018/19 36 10
Apr 4, 1986 Norway Centre Midfielder 2018/19 30 1
National Player Jan 8, 1992 Scotland Centre Midfielder 2018/19 20 3
May 22, 1986 England Left Midfielder 2018/19 0 0
May 1, 2001 Iceland Left Midfielder 2018/19 0 0
National Player Mar 29, 1990 Finland Centre Forward 2018/19 43 29
Feb 1, 1993 Cuba Left Winger 2018/19 40 8
Dec 25, 1996 Argentina Right Winger 2018/19 38 8
Feb 5, 1990 Scotland Centre Forward 2018/19 36 6
Aug 8, 1991 Portugal Centre Forward 2018/19 0 0

Infos