Crystal Palace FC 2001/02

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player Jun 18, 1975 Latvia Goalkeeper 2001/02 19 0
Dec 30, 1981 France Goalkeeper 2001/02 1 0
National Player Jun 4, 1973 Australia Centre Back 2001/02 20 2
Oct 8, 1968 Ireland Defender 2001/02 17 0
National Player Aug 1, 1973 USA Centre Back 2001/02 14 1
National Player Nov 5, 1970 Australia Centre Back 2001/02 11 0
National Player Mar 8, 1971 Wales Centre Back 2001/02 9 0
Nov 23, 1975 Wales Defender 2001/02 9 0
National Player Jan 22, 1970 China Centre Back 2001/02 2 0
National Player Sep 9, 1976 Finland Defensive Midfielder 2001/02 45 5
Aug 21, 1970 Scotland Right Midfielder 2001/02 39 4
National Player Nov 26, 1978 Latvia Left Midfielder 2001/02 7 0
National Player Sep 2, 1984 Mauritius Midfielder 2001/02 0 0
National Player May 14, 1979 Ireland Centre Forward 2001/02 45 22
National Player May 25, 1974 Scotland Centre Forward 2001/02 40 20
National Player Mar 18, 1976 USA Left Winger 2001/02 36 5
Oct 10, 1974 Nigeria Centre Forward 2001/02 14 2
National Player Feb 8, 1979 Jamaica Centre Forward 2001/02 6 1

Infos